8800 Harlem Avenue, Bridgeview, Illinois 60455
$79,000
|  For Sale | |
| Status: | Active | 
| Sqft: | 0 | 
| Cost/Sqft: | — | 
| Beds: | 2 | 
| Baths: | 1 | 
| Year Built: | — | 
| Property Taxes: | $0 | 
| Days On Market: | 111 | 
| Lot Size: | 0,00 | 
Description
Buyer requires 600 credit, must make $3,000 in income. seller financing only 1750 monthly
Property Specifics
| Mobile | |
| — | |
| — | |
| — | |
| — | |
| — | |
| No | |
| — | 
| Cook | |
| — | |
| — / — | |
| — | |
| — | |
| — | |
| 12418383 | |
| 23012000230000 | 
Property History
| DATE: | EVENT: | PRICE: | SOURCE: | 
|---|---|---|---|
| 21 Mar, 2007 | Sold | $49,000 | MRED MLS | 
| 15 Mar, 2007 | Under contract | $49,000 | MRED MLS | 
| 27 Oct, 2006 | Listed for sale | $49,000 | MRED MLS | 
| 19 Sep, 2009 | Sold | $7,900 | MRED MLS | 
| 13 Aug, 2009 | Under contract | $8,500 | MRED MLS | 
| 29 Jul, 2009 | Listed for sale | $8,500 | MRED MLS | 
| 29 Nov, 2013 | Sold | $12,250 | MRED MLS | 
| 25 Oct, 2013 | Under contract | $14,000 | MRED MLS | 
| 2 Oct, 2013 | Listed for sale | $14,000 | MRED MLS | 
| 14 Jan, 2015 | Sold | $10,000 | MRED MLS | 
| 11 Dec, 2014 | Under contract | $12,250 | MRED MLS | 
| — | Last price change | $12,500 | MRED MLS | 
| 13 Aug, 2014 | Listed for sale | $15,500 | MRED MLS | 
| 16 Jul, 2019 | Sold | $31,000 | MRED MLS | 
| 27 Jun, 2019 | Under contract | $44,000 | MRED MLS | 
| 18 Dec, 2018 | Listed for sale | $44,000 | MRED MLS | 
| 9 Nov, 2019 | Sold | $12,500 | MRED MLS | 
| 8 Nov, 2019 | Under contract | $14,000 | MRED MLS | 
| — | Last price change | $20,000 | MRED MLS | 
| 16 Sep, 2019 | Listed for sale | $20,000 | MRED MLS | 
| 21 May, 2024 | Sold | $4,000 | MRED MLS | 
| 3 May, 2024 | Under contract | $4,000 | MRED MLS | 
| 2 Feb, 2024 | Listed for sale | $6,000 | MRED MLS | 
| 12 Jul, 2025 | Listed for sale | $79,000 | MRED MLS | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                    Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: —
Rooms: —
Basement Description: —
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| 14X40 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — | 
Tax History
| Year | Property Taxes | 
|---|
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Leader Realty, Inc.


 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                             
                 
                 
                 
                 
                