10602 Depot Street, Worth, Illinois 60482
$850
Rented
|
|
Status: | Rented |
Sqft: | 0 |
Cost/Sqft: | — |
Beds: | 1 |
Baths: | 1 |
Year Built: | — |
Property Taxes: | $0 |
Days On Market: | 3080 |
Lot Size: | 0,00 |
Description
First floor unit with patio. Nice 1 bedroom unit. Conveniently located near shopping, * NO STAIRS * Coin operated laundry in building. Freshly painted. Big closet in bedroom.
Property Specifics
Residential Rental | |
3 | |
— | |
— | |
None | |
— | |
No | |
— |
Cook | |
Villa Regale | |
— / — | |
— | |
Lake Michigan | |
Public Sewer | |
09586767 | |
— |
Nearby Schools
NAME: | DISTRICT: | DISTANCE: | |
---|---|---|---|
Grade School
Worth Elementary School |
127 | — | |
Middle School
Worth Junior High School |
127 | Not in DB | |
High School
H L Richards High School (campus |
218 | Not in DB |
Property History
DATE: | EVENT: | PRICE: | SOURCE: |
---|---|---|---|
14 Mar, 2008 | Sold | $54,000 | MRED MLS |
2 Mar, 2008 | Under contract | $64,900 | MRED MLS |
— | Last price change | $69,900 | MRED MLS |
5 Oct, 2007 | Listed for sale | $69,900 | MRED MLS |
11 Sep, 2014 | Sold | $29,500 | MRED MLS |
1 Aug, 2014 | Under contract | $35,000 | MRED MLS |
— | Last price change | $39,500 | MRED MLS |
21 Mar, 2014 | Listed for sale | $39,500 | MRED MLS |
22 Jun, 2016 | Sold | $34,000 | MRED MLS |
19 May, 2016 | Under contract | $38,000 | MRED MLS |
12 May, 2016 | Listed for sale | $38,000 | MRED MLS |
15 Apr, 2017 | Under contract | $0 | MRED MLS |
5 Apr, 2017 | Listed for sale | $0 | MRED MLS |
3 Jan, 2019 | Sold | $40,000 | MRED MLS |
3 Dec, 2018 | Under contract | $49,500 | MRED MLS |
26 Nov, 2018 | Listed for sale | $49,500 | MRED MLS |
21 Jul, 2025 | Sold | $110,000 | MRED MLS |
26 May, 2025 | Under contract | $125,000 | MRED MLS |
23 May, 2025 | Listed for sale | $125,000 | MRED MLS |
Room Specifics
Total Bedrooms: 1
Bedrooms Above Ground: 1
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: None
Other Specifics
— | |
Concrete Perimeter | |
— | |
Balcony | |
Corner Lot | |
COMMON | |
— | |
None | |
First Floor Bedroom, Storage | |
Range, Refrigerator | |
Not in DB | |
— | |
— | |
Coin Laundry | |
— |
Tax History
Year | Property Taxes |
---|---|
2008 | $1,412 |
2014 | $2,228 |
2016 | $2,707 |
2019 | $3,423 |
2025 | $2,538 |
Contact Agent
Contact Agent
Listing Provided By
Village Realty, Inc.