1133 83rd Street, Avalon Park, Chicago, Illinois 60619
$182,000
Sold
|
|
Status: | Closed |
Sqft: | 2,000 |
Cost/Sqft: | $95 |
Beds: | 3 |
Baths: | 3 |
Year Built: | 1995 |
Property Taxes: | $3,831 |
Days On Market: | 3688 |
Lot Size: | 0,05 |
Description
Come view this hidden gem inside one of Avalon Park's most sought out gated communities. Have a suburban like feel in the City close to public transportation and downtown Chicago. 3 bedrooms 2.5 baths with master en suite, 2 fireplaces, chefs kitchen complete with Viking stove, built in surround sound around home and family room. You will have plenty of room to spread out with over 2000 Sq ft of living space and a nice quite backyard entertainment area. Enjoy the peace and quiet within your own community, be sure to book your appointment today to view this home.
Property Specifics
Single Family | |
— | |
— | |
1995 | |
None | |
— | |
No | |
0.05 |
Cook | |
— | |
250 / Monthly | |
Security,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal | |
Public | |
Public Sewer | |
09022137 | |
20353210260000 |
Property History
DATE: | EVENT: | PRICE: | SOURCE: |
---|---|---|---|
19 Feb, 2007 | Sold | $270,000 | MRED MLS |
18 Jan, 2007 | Under contract | $257,250 | MRED MLS |
12 Jan, 2007 | Listed for sale | $257,250 | MRED MLS |
27 Apr, 2009 | Sold | $82,000 | MRED MLS |
3 Apr, 2009 | Under contract | $89,000 | MRED MLS |
— | Last price change | $134,990 | MRED MLS |
9 Apr, 2008 | Listed for sale | $244,775 | MRED MLS |
8 Sep, 2008 | Sold | $199,000 | MRED MLS |
31 Jul, 2008 | Under contract | $229,900 | MRED MLS |
— | Last price change | $239,900 | MRED MLS |
25 Apr, 2008 | Listed for sale | $254,900 | MRED MLS |
27 Mar, 2009 | Sold | $149,900 | MRED MLS |
26 Jan, 2009 | Under contract | $146,900 | MRED MLS |
— | Last price change | $174,900 | MRED MLS |
23 Sep, 2008 | Listed for sale | $199,900 | MRED MLS |
30 Oct, 2009 | Sold | $218,000 | MRED MLS |
4 Sep, 2009 | Under contract | $219,000 | MRED MLS |
— | Last price change | $229,000 | MRED MLS |
6 Jul, 2009 | Listed for sale | $239,000 | MRED MLS |
29 Nov, 2011 | Sold | $144,000 | MRED MLS |
3 Oct, 2011 | Under contract | $139,900 | MRED MLS |
3 Sep, 2011 | Listed for sale | $139,900 | MRED MLS |
22 Apr, 2014 | Sold | $133,000 | MRED MLS |
24 Jan, 2014 | Under contract | $133,000 | MRED MLS |
— | Last price change | $129,900 | MRED MLS |
23 Aug, 2013 | Listed for sale | $139,900 | MRED MLS |
6 Aug, 2015 | Sold | $124,000 | MRED MLS |
5 Jun, 2015 | Under contract | $141,600 | MRED MLS |
— | Last price change | $141,600 | MRED MLS |
9 Apr, 2015 | Listed for sale | $151,600 | MRED MLS |
14 Dec, 2015 | Sold | $182,000 | MRED MLS |
3 Sep, 2015 | Under contract | $190,000 | MRED MLS |
26 Aug, 2015 | Listed for sale | $190,000 | MRED MLS |
11 Sep, 2016 | Sold | $188,399 | MRED MLS |
21 Jul, 2016 | Under contract | $132,500 | MRED MLS |
— | Last price change | $132,500 | MRED MLS |
23 Jun, 2016 | Listed for sale | $132,500 | MRED MLS |
15 Jun, 2017 | Sold | $149,381 | MRED MLS |
23 Oct, 2016 | Under contract | $159,900 | MRED MLS |
26 Jul, 2016 | Listed for sale | $159,900 | MRED MLS |
12 Oct, 2017 | Sold | $170,000 | MRED MLS |
28 Jun, 2017 | Under contract | $149,999 | MRED MLS |
9 Jun, 2017 | Listed for sale | $149,999 | MRED MLS |
28 Aug, 2020 | Sold | $253,000 | MRED MLS |
1 Jul, 2020 | Under contract | $250,000 | MRED MLS |
— | Last price change | $234,000 | MRED MLS |
25 Jun, 2020 | Listed for sale | $234,000 | MRED MLS |
22 Sep, 2021 | Under contract | $0 | MRED MLS |
5 Sep, 2021 | Listed for sale | $0 | MRED MLS |
13 Jun, 2022 | Sold | $299,900 | MRED MLS |
9 May, 2022 | Under contract | $299,900 | MRED MLS |
6 May, 2022 | Listed for sale | $299,900 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 3
Bathroom Amenities: Whirlpool,Separate Shower
Bathroom in Basement: —
Rooms: No additional rooms
Basement Description: None
Other Specifics
2 | |
— | |
Asphalt | |
— | |
— | |
2550 SQ FT | |
— | |
Full | |
Hardwood Floors, First Floor Laundry | |
Range, Microwave, Dishwasher, Refrigerator | |
Not in DB | |
Sidewalks, Street Lights, Street Paved | |
— | |
— | |
Gas Log |
Tax History
Year | Property Taxes |
---|---|
2007 | $3,110 |
2009 | $3,564 |
2008 | $4,084 |
2009 | $4,061 |
2009 | $4,017 |
2011 | $2,939 |
2014 | $2,936 |
2015 | $3,837 |
2015 | $3,831 |
2016 | $4,612 |
2017 | $4,063 |
2017 | $4,019 |
2020 | $3,203 |
2022 | $3,123 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Coldwell Banker Residential