1214 Needham Road, Naperville, Illinois 60563
$270,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,500 |
| Cost/Sqft: | $183 |
| Beds: | 3 |
| Baths: | 1 |
| Year Built: | 1984 |
| Property Taxes: | $5,003 |
| Days On Market: | 1967 |
| Lot Size: | 0,27 |
Property Specifics
| Single Family | |
| — | |
| Ranch | |
| 1984 | |
| None | |
| — | |
| No | |
| 0.27 |
| Du Page | |
| Spring Hill | |
| 0 / Not Applicable | |
| None | |
| Lake Michigan | |
| Public Sewer | |
| 10914993 | |
| 0808310009 |
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
|
Grade School
Ellsworth Elementary School |
203 | — | |
|
Middle School
Washington Junior High School |
203 | Not in DB | |
|
High School
Naperville North High School |
203 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 11 Aug, 2009 | Sold | $227,000 | MRED MLS |
| 1 Jul, 2009 | Under contract | $236,000 | MRED MLS |
| — | Last price change | $238,500 | MRED MLS |
| 23 Feb, 2009 | Listed for sale | $239,900 | MRED MLS |
| 21 Jan, 2015 | Sold | $211,000 | MRED MLS |
| 11 Dec, 2014 | Under contract | $219,900 | MRED MLS |
| — | Last price change | $224,500 | MRED MLS |
| 7 Jul, 2014 | Listed for sale | $229,900 | MRED MLS |
| 19 Nov, 2020 | Sold | $270,000 | MRED MLS |
| 27 Oct, 2020 | Under contract | $275,000 | MRED MLS |
| 24 Oct, 2020 | Listed for sale | $275,000 | MRED MLS |
| 10 Oct, 2025 | Sold | $360,000 | MRED MLS |
| 19 Sep, 2025 | Under contract | $379,000 | MRED MLS |
| — | Last price change | $399,900 | MRED MLS |
| 14 Aug, 2025 | Listed for sale | $399,900 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: Whirlpool
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: None
Other Specifics
| 2 | |
| Concrete Perimeter | |
| Asphalt | |
| Patio | |
| Corner Lot | |
| 141X142X60X118 | |
| Unfinished | |
| — | |
| Wood Laminate Floors, First Floor Laundry, First Floor Full Bath | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | |
| Not in DB | |
| Park, Curbs, Sidewalks, Street Lights, Street Paved | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2009 | $4,121 |
| 2015 | $4,643 |
| 2020 | $5,003 |
| 2025 | $6,321 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Keller Williams Experience


