1455 Sandburg Terrace, Near North Side, Chicago, Illinois 60610
$220,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 800 |
| Cost/Sqft: | $294 |
| Beds: | 1 |
| Baths: | 1 |
| Year Built: | — |
| Property Taxes: | $2,766 |
| Days On Market: | 6917 |
| Lot Size: | 0,00 |
Description
Wow! Don't miss this spectaular large one bedroom with East exposure. SS/appliances including a built in wine cooler, wood flooring throughout with acception of bedroom. Crown moldings, all closet doors replaced, lovely bath. * Workout room in building/small fee.
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| — | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 387 / — | |
| — | |
| — | |
| — | |
| 06341498 | |
| 17042070861411 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 13 Apr, 2007 | Sold | $220,000 | MRED MLS |
| 1 Apr, 2007 | Under contract | $234,900 | MRED MLS |
| — | Last price change | $239,900 | MRED MLS |
| 16 Nov, 2006 | Listed for sale | $239,900 | MRED MLS |
| 27 Aug, 2010 | Sold | $185,000 | MRED MLS |
| 23 Jul, 2010 | Under contract | $199,000 | MRED MLS |
| — | Last price change | $217,500 | MRED MLS |
| 2 Mar, 2010 | Listed for sale | $225,000 | MRED MLS |
| 9 Jan, 2017 | Sold | $225,000 | MRED MLS |
| 3 Nov, 2016 | Under contract | $229,900 | MRED MLS |
| 25 Oct, 2016 | Listed for sale | $229,900 | MRED MLS |
| 18 Jan, 2017 | Listed for sale | $0 | MRED MLS |
Room Specifics
Total Bedrooms: 1
Bedrooms Above Ground: 1
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| CONDO | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $2,766 |
| 2010 | $2,779 |
| 2017 | $3,259 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff


