15110 Blackstone Avenue, Dolton, Illinois 60419
$116,400
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,487 |
| Cost/Sqft: | $78 |
| Beds: | 3 |
| Baths: | 1 |
| Year Built: | 1955 |
| Property Taxes: | $713 |
| Days On Market: | 4830 |
| Lot Size: | 0,00 |
Description
Beautiful redeveloped home.
Property Specifics
| Single Family | |
| — | |
| Cape Cod | |
| 1955 | |
| Full | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 08276843 | |
| 29113120450000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 1 Aug, 2008 | Sold | $65,500 | MRED MLS |
| 27 Jul, 2008 | Under contract | $72,800 | MRED MLS |
| — | Last price change | $93,000 | MRED MLS |
| 22 Oct, 2007 | Listed for sale | $109,500 | MRED MLS |
| 1 Mar, 2013 | Sold | $116,400 | MRED MLS |
| 22 Feb, 2013 | Under contract | $116,400 | MRED MLS |
| 22 Feb, 2013 | Listed for sale | $116,400 | MRED MLS |
| 13 Dec, 2018 | Sold | $30,000 | MRED MLS |
| 9 Nov, 2018 | Under contract | $45,000 | MRED MLS |
| — | Last price change | $59,000 | MRED MLS |
| 7 Sep, 2018 | Listed for sale | $59,000 | MRED MLS |
| 13 Aug, 2019 | Sold | $166,500 | MRED MLS |
| 28 Jun, 2019 | Under contract | $166,500 | MRED MLS |
| 27 Jun, 2019 | Listed for sale | $166,500 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Hardwood
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: Unfinished
Other Specifics
| 2 | |
| — | |
| — | |
| Deck | |
| — | |
| 124X90 | |
| — | |
| None | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2008 | $1,713 |
| 2013 | $713 |
| 2018 | $2,828 |
| 2019 | $6,979 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Green Street Capital LTD


