15221 Oak Street, Dolton, Illinois 60419
$40,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,109 |
| Cost/Sqft: | $36 |
| Beds: | 3 |
| Baths: | 2 |
| Year Built: | 1967 |
| Property Taxes: | $3,608 |
| Days On Market: | 6007 |
| Lot Size: | 0,00 |
Description
DECENT LOOKING SINGLE FAMILY HOME WITH 2-CAR GARAGE. BANK-OWNED WITH MINOR UPDATES NEEDED. PROPERTY TO BE SOLD AS IS, SELLER WILLING TO ENTERTAIN ANY/ALL OFFERS. PRICED TOO SELL RIGHT AWAY, HURRY WONT LAST LONG! RTG!!!!
Property Specifics
| Single Family | |
| — | |
| — | |
| 1967 | |
| Full | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 0 / Not Applicable | |
| None | |
| Other | |
| Other | |
| 07230861 | |
| 29104180140000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 11 May, 2010 | Sold | $40,000 | MRED MLS |
| 20 Apr, 2010 | Under contract | $39,900 | MRED MLS |
| — | Last price change | $45,100 | MRED MLS |
| 1 Jun, 2009 | Listed for sale | $59,900 | MRED MLS |
| 1 Nov, 2016 | Sold | $46,000 | MRED MLS |
| 9 Sep, 2016 | Under contract | $49,995 | MRED MLS |
| 1 Sep, 2016 | Listed for sale | $49,995 | MRED MLS |
| 20 Jun, 2023 | Sold | $207,900 | MRED MLS |
| 13 Apr, 2023 | Under contract | $189,900 | MRED MLS |
| — | Last price change | $199,900 | MRED MLS |
| 4 Nov, 2022 | Listed for sale | $219,000 | MRED MLS |
| — | Last price change | $259,900 | MRED MLS |
| 6 Oct, 2025 | Listed for sale | $259,900 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Office
Basement Description: Partially Finished
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 38X125 | |
| — | |
| None | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2010 | $3,608 |
| 2016 | $4,349 |
| 2023 | $7,744 |
| — | $9,591 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Mega Broker, Inc.


