2 137th Place, Riverdale, Illinois 60827
$140,650
Sold
|
|
Status: | Closed |
Sqft: | 0 |
Cost/Sqft: | — |
Beds: | 4 |
Baths: | 0 |
Year Built: | 1914 |
Property Taxes: | $4,627 |
Days On Market: | 4589 |
Lot Size: | 0,14 |
Description
Beautiful redeveloped multi-unit.
Property Specifics
Multi-unit | |
— | |
— | |
1914 | |
None | |
— | |
No | |
0.14 |
Cook | |
— | |
— / — | |
— | |
Public | |
Public Sewer | |
08278475 | |
25334120010000 |
Property History
DATE: | EVENT: | PRICE: | SOURCE: |
---|---|---|---|
28 Mar, 2008 | Sold | $58,000 | MRED MLS |
12 Feb, 2008 | Under contract | $64,900 | MRED MLS |
28 Jan, 2008 | Listed for sale | $64,900 | MRED MLS |
4 Mar, 2013 | Sold | $140,650 | MRED MLS |
27 Feb, 2013 | Under contract | $140,650 | MRED MLS |
25 Feb, 2013 | Listed for sale | $140,650 | MRED MLS |
1 Dec, 2015 | Under contract | $0 | MRED MLS |
14 Oct, 2015 | Listed for sale | $0 | MRED MLS |
17 Jan, 2020 | Sold | $11,000 | MRED MLS |
27 Nov, 2019 | Under contract | $24,900 | MRED MLS |
— | Last price change | $30,000 | MRED MLS |
8 Jun, 2017 | Listed for sale | $49,995 | MRED MLS |
12 Feb, 2021 | Sold | $23,500 | MRED MLS |
5 Feb, 2020 | Under contract | $25,000 | MRED MLS |
10 Dec, 2019 | Listed for sale | $25,000 | MRED MLS |
20 Nov, 2023 | Sold | $224,000 | MRED MLS |
23 Oct, 2023 | Under contract | $224,000 | MRED MLS |
— | Last price change | $225,000 | MRED MLS |
21 Sep, 2023 | Listed for sale | $225,000 | MRED MLS |
Room Specifics
Total Bedrooms: 4
Bedrooms Above Ground: 4
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
2 | |
— | |
— | |
— | |
— | |
50X125 | |
— | |
— | |
— | |
— | |
Not in DB | |
— | |
— | |
— | |
— |
Tax History
Year | Property Taxes |
---|---|
2008 | $3,572 |
2013 | $4,627 |
2020 | $14,153 |
2021 | $7,008 |
2023 | $8,712 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Green Street Capital LTD