233 12th Avenue, Maywood, Illinois 60153
$204,900
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,200 |
| Cost/Sqft: | $171 |
| Beds: | 4 |
| Baths: | 2 |
| Year Built: | 1917 |
| Property Taxes: | $6,987 |
| Days On Market: | 2278 |
| Lot Size: | 0,15 |
Property Specifics
| Single Family | |
| — | |
| — | |
| 1917 | |
| Full,Walkout | |
| — | |
| No | |
| 0.15 |
| Cook | |
| — | |
| — / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 10619659 | |
| 15104050400000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 29 Jun, 2012 | Sold | $27,500 | MRED MLS |
| 21 Apr, 2012 | Under contract | $34,900 | MRED MLS |
| — | Last price change | $39,900 | MRED MLS |
| 29 Feb, 2012 | Listed for sale | $39,900 | MRED MLS |
| 27 Apr, 2018 | Sold | $183,000 | MRED MLS |
| 10 Apr, 2018 | Under contract | $179,500 | MRED MLS |
| 17 Mar, 2018 | Listed for sale | $179,500 | MRED MLS |
| 9 Jul, 2020 | Sold | $204,900 | MRED MLS |
| 11 May, 2020 | Under contract | $204,900 | MRED MLS |
| — | Last price change | $210,000 | MRED MLS |
| 26 Jan, 2020 | Listed for sale | $210,000 | MRED MLS |
| 14 Aug, 2024 | Sold | $250,000 | MRED MLS |
| 26 Jun, 2024 | Under contract | $235,000 | MRED MLS |
| 23 Jun, 2024 | Listed for sale | $235,000 | MRED MLS |
Room Specifics
Total Bedrooms: 5
Bedrooms Above Ground: 4
Bedrooms Below Ground: 1
Dimensions: —
Floor Type: Hardwood
Dimensions: —
Floor Type: Hardwood
Dimensions: —
Floor Type: Hardwood
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Bedroom 5
Basement Description: Partially Finished
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 50X125 | |
| — | |
| None | |
| — | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2012 | $5,100 |
| 2018 | $5,843 |
| 2020 | $6,987 |
| 2024 | $6,560 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Kasa 411 LLC


