2628 99th Street, Evergreen Park, Illinois 60805
$30,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 0 |
| Baths: | 0 |
| Year Built: | — |
| Property Taxes: | $1,890 |
| Days On Market: | 2949 |
| Lot Size: | 0,00 |
Description
Extra wide 50' lot to build your dream home.
Property Specifics
| Lot/Land | |
| — | |
| — | |
| — | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| — / — | |
| — | |
| — | |
| — | |
| 09879138 | |
| 24122260440000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 1 Jul, 2015 | Sold | $32,500 | MRED MLS |
| 28 May, 2015 | Under contract | $34,500 | MRED MLS |
| — | Last price change | $35,500 | MRED MLS |
| 19 Dec, 2014 | Listed for sale | $72,500 | MRED MLS |
| 20 Apr, 2018 | Sold | $30,000 | MRED MLS |
| 9 Apr, 2018 | Under contract | $35,000 | MRED MLS |
| 8 Mar, 2018 | Listed for sale | $35,000 | MRED MLS |
| 21 Mar, 2019 | Sold | $430,000 | MRED MLS |
| 8 Feb, 2019 | Under contract | $437,500 | MRED MLS |
| 8 Feb, 2019 | Listed for sale | $437,500 | MRED MLS |
Room Specifics
Total Bedrooms: —
Bedrooms Above Ground: 0
Bedrooms Below Ground: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 0
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| 50 X 116 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2015 | $2,922 |
| 2018 | $1,890 |
| 2019 | $3,428 |
Contact Agent
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices Biros Real Estate


