310 Prairie Road, New Lenox, Illinois 60451
$163,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 3 |
| Baths: | 1 |
| Year Built: | — |
| Property Taxes: | $3,722 |
| Days On Market: | 3573 |
| Lot Size: | 0,00 |
Description
Great 3 bedroom 2 story on large professionally landscaped lot with mature trees!! Spacious 13x17 living room with hardwood floor. Eat in kitchen offers new countertops and breakfast bar, all appliances stay. 1st floor 15x10 master bedroom with hardwood floor and walk-in closet. Large 17x12 2nd bedroom. Updated bath. Beautiful back yard offers 20x16 concrete patio and 11x16 gazebo an fire pit. 2 car garage. Central air and furnace 1 year old!!
Property Specifics
| Single Family | |
| — | |
| — | |
| — | |
| None | |
| — | |
| No | |
| 0 |
| Will | |
| — | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 09204585 | |
| 1508221020170000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 16 May, 2007 | Sold | $171,000 | MRED MLS |
| 29 Mar, 2007 | Under contract | $177,900 | MRED MLS |
| 31 Oct, 2006 | Listed for sale | $177,900 | MRED MLS |
| 8 Jan, 2008 | Sold | $193,000 | MRED MLS |
| 2 Jan, 2008 | Under contract | $199,000 | MRED MLS |
| 2 Jan, 2008 | Listed for sale | $199,000 | MRED MLS |
| 2 Aug, 2013 | Sold | $155,000 | MRED MLS |
| 27 May, 2013 | Under contract | $155,000 | MRED MLS |
| — | Last price change | $159,900 | MRED MLS |
| 29 Mar, 2013 | Listed for sale | $159,900 | MRED MLS |
| 15 Dec, 2016 | Sold | $163,000 | MRED MLS |
| 7 Oct, 2016 | Under contract | $164,000 | MRED MLS |
| 23 Apr, 2016 | Listed for sale | $169,900 | MRED MLS |
| 10 Jun, 2024 | Sold | $270,000 | MRED MLS |
| 17 May, 2024 | Under contract | $259,000 | MRED MLS |
| 8 May, 2024 | Listed for sale | $259,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: Crawl
Other Specifics
| 2 | |
| — | |
| Side Drive | |
| — | |
| — | |
| 55X320 | |
| — | |
| None | |
| — | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $3,479 |
| 2008 | $3,634 |
| 2013 | $4,121 |
| 2016 | $3,722 |
| 2024 | $5,172 |
Contact Agent
Nearby Similar Homes
Contact Agent
Listing Provided By
Coldwell Banker The Real Estate Group


