3620 Damen Avenue, North Center, Chicago, Illinois 60618
$481,600
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 2006 |
| Property Taxes: | $0 |
| Days On Market: | 7056 |
| Lot Size: | 0,00 |
Description
THIS PENTHOUSE UNIT BOASTS 16' VAULTED CEILS, SKYLIGHTS & INTERNAL STAIRS TO PRIVATE ROOFTOP DECK. STEPS ROSCOE VILLAGE, NORTH CENTER & ADDISON "EL". KITCH FEAT 42" CABS, GRANITE CNTRS, SS APPS, BRKFST BAR W/PENDANTS, HW FLRS IN LVNG AREAS , GSWBFP, SPA-STYLE MSTR BTH W/STONE FINISHES, GROHE FIXTURES, SEP STORAGE, 1 CAR GAR PRKG INC. PICK YOUR FINISHES!
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| 2006 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 100 / — | |
| — | |
| — | |
| — | |
| 06369373 | |
| 14191310340000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 11 Jul, 2007 | Sold | $481,600 | MRED MLS |
| 6 May, 2007 | Under contract | $474,900 | MRED MLS |
| 3 Jan, 2007 | Listed for sale | $474,900 | MRED MLS |
| 25 May, 2010 | Sold | $416,000 | MRED MLS |
| 26 Apr, 2010 | Under contract | $419,900 | MRED MLS |
| 14 Apr, 2010 | Listed for sale | $419,900 | MRED MLS |
| 11 Aug, 2015 | Sold | $440,750 | MRED MLS |
| 28 Jun, 2015 | Under contract | $450,000 | MRED MLS |
| — | Last price change | $455,000 | MRED MLS |
| 29 May, 2015 | Listed for sale | $455,000 | MRED MLS |
| 21 May, 2019 | Sold | $489,900 | MRED MLS |
| 31 Mar, 2019 | Under contract | $489,900 | MRED MLS |
| 26 Mar, 2019 | Listed for sale | $489,900 | MRED MLS |
| 8 Dec, 2022 | Sold | $556,000 | MRED MLS |
| 10 Nov, 2022 | Under contract | $550,000 | MRED MLS |
| 31 Oct, 2022 | Listed for sale | $550,000 | MRED MLS |
| 24 Sep, 2023 | Sold | $565,000 | MRED MLS |
| 29 Aug, 2023 | Under contract | $565,000 | MRED MLS |
| 5 Aug, 2023 | Listed for sale | $565,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2010 | $6,921 |
| 2015 | $6,968 |
| 2019 | $7,679 |
| 2022 | $9,940 |
| 2023 | $9,451 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
@properties


