4020 Damen Avenue, North Center, Chicago, Illinois 60618
$371,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 2002 |
| Property Taxes: | $4,899 |
| Days On Market: | 6506 |
| Lot Size: | 0,00 |
Description
Distinctive top floor condo in great North Center location. Floor to ceiling windows provide unbelievable light and views. Unit features gas fire, private balcony, dining space, bath with marble and deep soaking tub, and large master with walk-in closet and private bath. Kitchen has 42A maple cabinets & granite. Very close to el, shops, dining, etc. garage parking included in price. Must see!
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| 2002 | |
| None | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 254 / — | |
| Water,Insurance,Scavenger,Snow Removal | |
| Lake Michigan | |
| Public Sewer | |
| 06805118 | |
| 14183280031028 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 30 Mar, 2007 | Sold | $371,000 | MRED MLS |
| 26 Jan, 2007 | Under contract | $375,000 | MRED MLS |
| 23 Jan, 2007 | Listed for sale | $375,000 | MRED MLS |
| 16 Sep, 2008 | Sold | $371,000 | MRED MLS |
| 12 Aug, 2008 | Under contract | $384,999 | MRED MLS |
| — | Last price change | $399,999 | MRED MLS |
| 19 Feb, 2008 | Listed for sale | $414,000 | MRED MLS |
| 28 Jul, 2011 | Sold | $323,500 | MRED MLS |
| 30 Jun, 2011 | Under contract | $325,000 | MRED MLS |
| 16 May, 2011 | Listed for sale | $325,000 | MRED MLS |
| 24 Aug, 2020 | Sold | $399,900 | MRED MLS |
| 12 Jul, 2020 | Under contract | $399,900 | MRED MLS |
| 6 Jul, 2020 | Listed for sale | $399,900 | MRED MLS |
| 17 May, 2022 | Sold | $398,000 | MRED MLS |
| 18 Mar, 2022 | Under contract | $415,000 | MRED MLS |
| 28 Feb, 2022 | Listed for sale | $415,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Hardwood
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
| 1 | |
| — | |
| — | |
| Balcony | |
| — | |
| COMMON | |
| — | |
| Full | |
| Hardwood Floors, Laundry Hook-Up in Unit, Storage | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | |
| Not in DB | |
| — | |
| — | |
| Elevator(s), Storage | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $5,100 |
| 2008 | $4,899 |
| 2011 | $4,283 |
| 2020 | $7,456 |
| 2022 | $7,076 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Sudler


