4052 Richmond Street, Irving Park, Chicago, Illinois 60618
$224,900
| 
                                  Sold 
                             | 
                        |
| Status: | Closed | 
| Sqft: | 862 | 
| Cost/Sqft: | $261 | 
| Beds: | 2 | 
| Baths: | 1 | 
| Year Built: | 1920 | 
| Property Taxes: | $0 | 
| Days On Market: | 6783 | 
| Lot Size: | 0,00 | 
Description
ALBANY PARKS NEWEST CONVERSION. 17 BEAUTIFULLY RENOVATED CONDOS. NEW ROOF, WINDOWS, ELECTRIC AND PLUMBING. W/D HOOK UP IN UNIT, GRANITE AND STAINLESS KITCHEN, 42" CABINETS. HARDWOOD FLOORS IN LIVING ROOM AND HALLS. SEPARATE HVAC. REMODELED HALLWAYS AND LOBBY. 2,3 AND 4 BEDROOMS W/1 OR 2 BATHS STARTING AT $179,000.
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| 1920 | |
| None | |
| — | |
| No | |
| — | 
| Cook | |
| — | |
| 999 / — | |
| Water,Insurance,Exterior Maintenance,Scavenger | |
| Lake Michigan | |
| Public Sewer | |
| 06471758 | |
| 13133280451002 | 
Property History
| DATE: | EVENT: | PRICE: | SOURCE: | 
|---|---|---|---|
| 7 Jun, 2007 | Sold | $224,900 | MRED MLS | 
| 11 Apr, 2007 | Under contract | $224,900 | MRED MLS | 
| 10 Apr, 2007 | Listed for sale | $224,900 | MRED MLS | 
| 23 May, 2013 | Sold | $154,500 | MRED MLS | 
| 3 Apr, 2013 | Under contract | $154,500 | MRED MLS | 
| 18 Mar, 2013 | Listed for sale | $154,500 | MRED MLS | 
| 20 May, 2015 | Under contract | $0 | MRED MLS | 
| 5 May, 2015 | Listed for sale | $0 | MRED MLS | 
| 8 Jun, 2016 | Listed for sale | $0 | MRED MLS | 
| 1 Aug, 2018 | Sold | $200,000 | MRED MLS | 
| 7 May, 2018 | Under contract | $189,900 | MRED MLS | 
| 4 May, 2018 | Listed for sale | $189,900 | MRED MLS | 
| 30 Jun, 2022 | Sold | $237,000 | MRED MLS | 
| 27 May, 2022 | Under contract | $235,000 | MRED MLS | 
| 23 May, 2022 | Listed for sale | $235,000 | MRED MLS | 
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Hardwood
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMOM | |
| — | |
| None | |
| Laundry Hook-Up in Unit | |
| Range, Microwave, Dishwasher, Refrigerator | |
| Not in DB | |
| — | |
| — | |
| — | |
| — | 
Tax History
| Year | Property Taxes | 
|---|---|
| 2013 | $1,973 | 
| 2018 | $1,648 | 
| 2022 | $2,658 | 
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
@properties

                
