4922 Cornell Avenue, Kenwood, Chicago, Illinois 60615
$526,500
|
Sold
|
|
| Status: | Closed |
| Sqft: | 2,300 |
| Cost/Sqft: | $228 |
| Beds: | 4 |
| Baths: | 4 |
| Year Built: | 2001 |
| Property Taxes: | $7,600 |
| Days On Market: | 6829 |
| Lot Size: | 0,00 |
Description
4BR/3.5BA 2001 FAMILY HOME, CONVENIENT TO THE UNIVERSITY OF CHICAGO, THE LAB SCHOOL, AND 15 MIN FROM DOWNTOWN. LARGE EAT-IN KITCHEN W/ISLAND AND ALL STAINLESS STEEL APPLIANCES, LARGE MASTER BATH WITH SHOWER & JACUZZI TUB, NEWLY REDONE WOOD FLOORS, TWO WALK-IN CLOSETS IN MASTER BEDROOM, CALIFORNIA CLOSETS IN KID ROOMS, A GAS FIREPLACE IN THE LIVING ROOM AND AN ATTACHED 2-CAR GARAGE. ABOUT 2300 SQUARE FEET.
Property Specifics
| Single Family | |
| — | |
| — | |
| 2001 | |
| — | |
| UNIT G | |
| No | |
| 0 |
| Cook | |
| — | |
| 110 / Monthly | |
| — | |
| — | |
| — | |
| 06427330 | |
| 20112170090000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 25 May, 2007 | Sold | $525,000 | MRED MLS |
| 13 Mar, 2007 | Under contract | $550,000 | MRED MLS |
| 19 Feb, 2007 | Listed for sale | $550,000 | MRED MLS |
| 17 May, 2007 | Sold | $526,500 | MRED MLS |
| 12 Mar, 2007 | Under contract | $525,000 | MRED MLS |
| 2 Mar, 2007 | Listed for sale | $525,000 | MRED MLS |
| 24 Jul, 2007 | Sold | $510,000 | MRED MLS |
| 11 Jun, 2007 | Under contract | $524,000 | MRED MLS |
| — | Last price change | $539,000 | MRED MLS |
| 3 Apr, 2007 | Listed for sale | $539,000 | MRED MLS |
| 13 Jul, 2011 | Sold | $475,000 | MRED MLS |
| 13 Jul, 2011 | Under contract | $475,000 | MRED MLS |
| 13 Jul, 2011 | Listed for sale | $475,000 | MRED MLS |
| 2 Jul, 2013 | Sold | $485,000 | MRED MLS |
| 10 May, 2013 | Under contract | $535,000 | MRED MLS |
| 1 May, 2013 | Listed for sale | $535,000 | MRED MLS |
| 27 Jun, 2014 | Sold | $515,000 | MRED MLS |
| 14 May, 2014 | Under contract | $515,000 | MRED MLS |
| — | Last price change | $525,000 | MRED MLS |
| 27 Dec, 2013 | Listed for sale | $525,000 | MRED MLS |
| 15 Dec, 2016 | Sold | $549,000 | MRED MLS |
| 18 Oct, 2016 | Under contract | $549,000 | MRED MLS |
| 23 Sep, 2016 | Listed for sale | $549,000 | MRED MLS |
| 31 Aug, 2018 | Sold | $550,000 | MRED MLS |
| 30 Jul, 2018 | Under contract | $579,000 | MRED MLS |
| 12 May, 2018 | Listed for sale | $579,000 | MRED MLS |
| 17 Jan, 2020 | Sold | $538,000 | MRED MLS |
| 6 Dec, 2019 | Under contract | $557,000 | MRED MLS |
| — | Last price change | $567,000 | MRED MLS |
| 22 Aug, 2019 | Listed for sale | $575,000 | MRED MLS |
| 28 Apr, 2022 | Sold | $710,000 | MRED MLS |
| 10 Mar, 2022 | Under contract | $750,000 | MRED MLS |
| 27 Feb, 2022 | Listed for sale | $750,000 | MRED MLS |
| 17 Apr, 2024 | Sold | $752,500 | MRED MLS |
| 15 Mar, 2024 | Under contract | $789,000 | MRED MLS |
| — | Last price change | $820,000 | MRED MLS |
| 24 Jan, 2024 | Listed for sale | $820,000 | MRED MLS |
| 29 Jul, 2024 | Sold | $775,000 | MRED MLS |
| 8 May, 2024 | Under contract | $810,000 | MRED MLS |
| 26 Apr, 2024 | Listed for sale | $810,000 | MRED MLS |
Room Specifics
Total Bedrooms: 4
Bedrooms Above Ground: 4
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 4
Bathroom Amenities: Whirlpool,Separate Shower,Double Sink
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 25X125 | |
| Full,Unfinished | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $6,932 |
| 2007 | $7,600 |
| 2007 | $8,002 |
| 2011 | $6,929 |
| 2013 | $6,410 |
| 2014 | $7,958 |
| 2016 | $9,038 |
| 2018 | $10,392 |
| 2020 | $11,653 |
| 2022 | $12,420 |
| 2024 | $5,952 |
| 2024 | $5,972 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Centarus Realty


