600 Dearborn, Near North Side, Chicago, Illinois 60611

$31,000
Sold
|
|
Status: | Closed |
Sqft: | 0 |
Cost/Sqft: | — |
Beds: | 0 |
Baths: | 0 |
Year Built: | — |
Property Taxes: | $437 |
Days On Market: | 6882 |
Lot Size: | 0,00 |
Description
PRIVATE, SECURE DEEDED GARAGE SPOT IN FULL AMENITY LUXURY CONDO BUILDING. GREAT CENTRAL LOCATION-CLOSE TO EVERYTHING.
Property Specifics
Lot/Land | |
— | |
— | |
— | |
— | |
— | |
No | |
— |
Cook | |
— | |
52 / — | |
— | |
— | |
— | |
06347607 | |
17092330251203 |
Property History
DATE: | EVENT: | PRICE: | SOURCE: |
---|---|---|---|
29 May, 2007 | Sold | $195,000 | MRED MLS |
23 Apr, 2007 | Under contract | $197,900 | MRED MLS |
— | Last price change | $204,900 | MRED MLS |
26 Sep, 2006 | Listed for sale | $204,900 | MRED MLS |
8 Jan, 2007 | Sold | $31,000 | MRED MLS |
8 Jan, 2007 | Under contract | $34,000 | MRED MLS |
27 Nov, 2006 | Listed for sale | $34,000 | MRED MLS |
22 Jun, 2011 | Sold | $125,000 | MRED MLS |
19 May, 2011 | Under contract | $139,900 | MRED MLS |
19 May, 2011 | Listed for sale | $139,900 | MRED MLS |
1 Apr, 2013 | Sold | $154,500 | MRED MLS |
27 Feb, 2013 | Under contract | $149,900 | MRED MLS |
20 Feb, 2013 | Listed for sale | $149,900 | MRED MLS |
6 Jun, 2018 | Sold | $215,000 | MRED MLS |
27 Apr, 2018 | Under contract | $215,000 | MRED MLS |
24 Apr, 2018 | Listed for sale | $215,000 | MRED MLS |
31 Jan, 2020 | Sold | $260,000 | MRED MLS |
30 Dec, 2019 | Under contract | $267,000 | MRED MLS |
26 Dec, 2019 | Listed for sale | $267,000 | MRED MLS |
21 Jul, 2023 | Sold | $299,900 | MRED MLS |
22 Jun, 2023 | Under contract | $299,900 | MRED MLS |
15 Jun, 2023 | Listed for sale | $299,900 | MRED MLS |
Room Specifics
Total Bedrooms: —
Bedrooms Above Ground: 0
Bedrooms Below Ground: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 0
Bathroom Amenities: —
Bathroom in Basement: —
Rooms: —
Basement Description: —
Other Specifics
— | |
— | |
— | |
— | |
— | |
STANDARD | |
— | |
— | |
— | |
— | |
Not in DB | |
— | |
— | |
— | |
— |
Tax History
Year | Property Taxes |
---|---|
2007 | $1,905 |
2007 | $437 |
2011 | $2,676 |
2013 | $2,404 |
2018 | $3,403 |
2020 | $4,110 |
2023 | $5,124 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff