6908 Orchard Lane, Hanover Park, Illinois 60133
$395,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,700 |
| Cost/Sqft: | $232 |
| Beds: | 4 |
| Baths: | 2 |
| Year Built: | 1966 |
| Property Taxes: | $6,628 |
| Days On Market: | 85 |
| Lot Size: | 0,18 |
Description
Property Specifics
| Single Family | |
| — | |
| — | |
| 1966 | |
| — | |
| — | |
| No | |
| 0.18 |
| Cook | |
| Hanover Highlands | |
| 0 / Not Applicable | |
| — | |
| — | |
| — | |
| 12527755 | |
| 07312170250000 |
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
|
Grade School
Hanover Highlands Elementary Sch |
54 | — | |
|
Middle School
Robert Frost Junior High School |
54 | Not in DB | |
|
High School
Schaumburg High School |
211 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 14 Jul, 2016 | Sold | $214,000 | MRED MLS |
| 16 May, 2016 | Under contract | $189,000 | MRED MLS |
| 13 May, 2016 | Listed for sale | $189,000 | MRED MLS |
| 5 Feb, 2021 | Sold | $295,000 | MRED MLS |
| 23 Nov, 2020 | Under contract | $299,900 | MRED MLS |
| 19 Nov, 2020 | Listed for sale | $299,900 | MRED MLS |
| 25 Jul, 2023 | Sold | $370,000 | MRED MLS |
| 27 Jun, 2023 | Under contract | $360,000 | MRED MLS |
| 23 Jun, 2023 | Listed for sale | $360,000 | MRED MLS |
| 5 Feb, 2026 | Sold | $395,000 | MRED MLS |
| 23 Dec, 2025 | Under contract | $395,000 | MRED MLS |
| 4 Dec, 2025 | Listed for sale | $395,000 | MRED MLS |
Room Specifics
Total Bedrooms: 4
Bedrooms Above Ground: 4
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: Soaking Tub
Bathroom in Basement: 1
Rooms: —
Basement Description: —
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| 64X120 | |
| Unfinished | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2016 | $4,951 |
| 2021 | $5,918 |
| 2023 | $3,209 |
| 2026 | $6,628 |
Contact Agent
Contact Agent
Listing Provided By
@properties Christie's International Real Estate


