8110 Shady Oak Road, Joliet, Illinois 60431
$400,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 2,600 |
| Cost/Sqft: | $158 |
| Beds: | 4 |
| Baths: | 3 |
| Year Built: | 2013 |
| Property Taxes: | $7,414 |
| Days On Market: | 585 |
| Lot Size: | 0,24 |
Property Specifics
| Single Family | |
| — | |
| — | |
| 2013 | |
| — | |
| SEQUOIA III | |
| No | |
| 0.24 |
| Kendall | |
| Theodore's Ridge | |
| 350 / Annual | |
| — | |
| — | |
| — | |
| 12138981 | |
| 0635475001 |
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
|
Grade School
Thomas Jefferson Elementary Scho |
202 | — | |
|
Middle School
Aux Sable Middle School |
202 | Not in DB | |
|
High School
Plainfield South High School |
202 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 20 Apr, 2015 | Sold | $247,990 | MRED MLS |
| 20 Feb, 2015 | Under contract | $249,990 | MRED MLS |
| — | Last price change | $246,990 | MRED MLS |
| 21 Jul, 2014 | Listed for sale | $259,446 | MRED MLS |
| 10 Nov, 2016 | Sold | $282,000 | MRED MLS |
| 2 Oct, 2016 | Under contract | $284,900 | MRED MLS |
| — | Last price change | $287,500 | MRED MLS |
| 2 Aug, 2016 | Listed for sale | $299,900 | MRED MLS |
| 28 Feb, 2018 | Sold | $265,000 | MRED MLS |
| 30 Jan, 2018 | Under contract | $279,000 | MRED MLS |
| — | Last price change | $284,900 | MRED MLS |
| 13 Nov, 2017 | Listed for sale | $284,900 | MRED MLS |
| 21 Feb, 2020 | Sold | $275,000 | MRED MLS |
| 21 Jan, 2020 | Under contract | $285,000 | MRED MLS |
| 14 Dec, 2019 | Listed for sale | $285,000 | MRED MLS |
| 30 Sep, 2024 | Sold | $400,000 | MRED MLS |
| 22 Aug, 2024 | Under contract | $409,500 | MRED MLS |
| 15 Aug, 2024 | Listed for sale | $409,500 | MRED MLS |
Room Specifics
Total Bedrooms: 4
Bedrooms Above Ground: 4
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 3
Bathroom Amenities: Separate Shower,Double Sink,Soaking Tub
Bathroom in Basement: 0
Rooms: —
Basement Description: Unfinished,Egress Window
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 74X137 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2016 | $5,023 |
| 2018 | $6,939 |
| 2020 | $6,872 |
| 2024 | $7,414 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Coldwell Banker Real Estate Group


