9007 Burlington Avenue, Brookfield, Illinois 60513
$175,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 981 |
| Cost/Sqft: | $181 |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | 1959 |
| Property Taxes: | $4,602 |
| Days On Market: | 1700 |
| Lot Size: | 0,00 |
Description
TOWNHOME IN THE HEART OF BROOKFIELD. WALKING DISTANCE TO METRA AND MANY RESTAURANTS AND LOCAL STORES. UPDATED 2 BEDROOM 1 BATH HOME WITH STAINLESS STEAL APPLIANCES. NEWER CENTRAL AIR AND FURNACE 2017. NO HOA FEES. SOLD AS IS. THIS HOME WON'T LAST LONG.
Property Specifics
| Condos/Townhomes | |
| 2 | |
| — | |
| 1959 | |
| None | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 0 / Not Applicable | |
| None | |
| Lake Michigan | |
| Public Sewer | |
| 11146883 | |
| 15344290240000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 28 May, 2010 | Sold | $135,000 | MRED MLS |
| 30 Mar, 2010 | Under contract | $139,000 | MRED MLS |
| — | Last price change | $145,000 | MRED MLS |
| 14 Sep, 2009 | Listed for sale | $153,500 | MRED MLS |
| 6 Mar, 2015 | Sold | $63,114 | MRED MLS |
| 15 Jan, 2015 | Under contract | $90,000 | MRED MLS |
| — | Last price change | $100,000 | MRED MLS |
| 23 Oct, 2014 | Listed for sale | $100,000 | MRED MLS |
| 20 Jul, 2015 | Sold | $125,000 | MRED MLS |
| 3 Jun, 2015 | Under contract | $124,669 | MRED MLS |
| 28 May, 2015 | Listed for sale | $124,669 | MRED MLS |
| 22 Sep, 2021 | Sold | $175,000 | MRED MLS |
| 10 Aug, 2021 | Under contract | $178,000 | MRED MLS |
| — | Last price change | $180,000 | MRED MLS |
| 7 Jul, 2021 | Listed for sale | $180,000 | MRED MLS |
| 6 Dec, 2024 | Sold | $230,000 | MRED MLS |
| 4 Nov, 2024 | Under contract | $229,999 | MRED MLS |
| 17 Oct, 2024 | Listed for sale | $229,999 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Hardwood
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: None
Other Specifics
| — | |
| Concrete Perimeter | |
| Concrete,Off Alley | |
| Storms/Screens | |
| — | |
| 1640 | |
| — | |
| None | |
| Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Stainless Steel Appliance(s) | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2010 | $3,355 |
| 2015 | $3,504 |
| 2015 | $3,856 |
| 2021 | $4,602 |
| 2024 | $5,662 |
Contact Agent
Nearby Sold Comparables
Contact Agent
Listing Provided By
Golden Homes Real Estate Inc.


