915 Madison Street, Lockport, Illinois 60441
$220,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,600 |
| Cost/Sqft: | $141 |
| Beds: | 3 |
| Baths: | 2 |
| Year Built: | 1900 |
| Property Taxes: | $4,206 |
| Days On Market: | 1365 |
| Lot Size: | 0,00 |
Property Specifics
| Single Family | |
| — | |
| — | |
| 1900 | |
| — | |
| — | |
| No | |
| — |
| Will | |
| — | |
| — / Not Applicable | |
| — | |
| — | |
| — | |
| 11476677 | |
| 1104234050120000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 2 May, 2016 | Sold | $160,000 | MRED MLS |
| 30 Mar, 2016 | Under contract | $165,000 | MRED MLS |
| — | Last price change | $169,500 | MRED MLS |
| 18 Nov, 2015 | Listed for sale | $179,000 | MRED MLS |
| 22 Sep, 2020 | Sold | $200,000 | MRED MLS |
| 8 Aug, 2020 | Under contract | $199,900 | MRED MLS |
| 7 Aug, 2020 | Listed for sale | $199,900 | MRED MLS |
| 16 Sep, 2022 | Sold | $220,000 | MRED MLS |
| 9 Aug, 2022 | Under contract | $224,900 | MRED MLS |
| 28 Jul, 2022 | Listed for sale | $224,900 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: Cellar
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 39X92 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2016 | $3,600 |
| 2020 | $4,438 |
| 2022 | $4,206 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Coldwell Banker Realty


