1001 Mill Street, Naperville, Illinois 60563
$130,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,069 |
| Cost/Sqft: | $126 |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 1979 |
| Property Taxes: | $1,546 |
| Days On Market: | 3668 |
| Lot Size: | 0,00 |
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1979 | |
| None | |
| — | |
| No | |
| — |
| Du Page | |
| — | |
| 369 / Monthly | |
| Heat,Water,Gas,Insurance,Security,Pool,Exterior Maintenance,Lawn Care,Scavenger | |
| Lake Michigan | |
| Public Sewer | |
| 09151178 | |
| 0712426051 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 14 Sep, 2007 | Sold | $116,000 | MRED MLS |
| 17 Aug, 2007 | Under contract | $125,900 | MRED MLS |
| — | Last price change | $129,900 | MRED MLS |
| 10 May, 2007 | Listed for sale | $129,900 | MRED MLS |
| 11 Apr, 2008 | Sold | $170,000 | MRED MLS |
| 18 Feb, 2008 | Under contract | $174,900 | MRED MLS |
| — | Last price change | $180,000 | MRED MLS |
| 18 Nov, 2007 | Listed for sale | $180,000 | MRED MLS |
| 31 Jul, 2009 | Sold | $159,000 | MRED MLS |
| 28 Jun, 2009 | Under contract | $173,000 | MRED MLS |
| — | Last price change | $180,000 | MRED MLS |
| 26 May, 2009 | Listed for sale | $180,000 | MRED MLS |
| 24 May, 2016 | Sold | $130,000 | MRED MLS |
| 2 Apr, 2016 | Under contract | $134,900 | MRED MLS |
| — | Last price change | $139,900 | MRED MLS |
| 29 Feb, 2016 | Listed for sale | $139,900 | MRED MLS |
| 18 Nov, 2020 | Sold | $162,500 | MRED MLS |
| 15 Oct, 2020 | Under contract | $162,000 | MRED MLS |
| 12 Oct, 2020 | Listed for sale | $162,000 | MRED MLS |
| 3 Mar, 2025 | Sold | $235,000 | MRED MLS |
| 27 Jan, 2025 | Under contract | $239,900 | MRED MLS |
| — | Last price change | $245,000 | MRED MLS |
| 2 Jan, 2025 | Listed for sale | $245,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: None
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| 0 | |
| — | |
| Full | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $1,744 |
| 2008 | $1,862 |
| 2009 | $2,040 |
| 2016 | $1,546 |
| 2020 | $2,525 |
| 2025 | $3,048 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
RE/MAX Professionals Select


