13540 Lawler Avenue, Crestwood, Illinois 60445
$37,900
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,025 |
| Cost/Sqft: | $39 |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 1970 |
| Property Taxes: | $1,779 |
| Days On Market: | 5140 |
| Lot Size: | 0,00 |
Description
BEAUTIFUL CONDO IN WELL MAINTAINED AREA HAS NICE LANDSCAPING AND A POOL. THE UNIT FEATURES TWO BEDROOMS, NICE SIZE CLOSETS AND 1.5 BATHS. THE SELLER IS OFFERING SPECIAL FINANCING WITH INCENTIVES AND AS LITTLE AS 3% DOWN!! ADDENDUMS MUST ACCOMPANY ALL OFFERS.
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1970 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 153 / Monthly | |
| — | |
| — | |
| — | |
| 07918942 | |
| 28042040351081 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 19 Mar, 2012 | Sold | $37,900 | MRED MLS |
| 16 Feb, 2012 | Under contract | $39,900 | MRED MLS |
| — | Last price change | $44,900 | MRED MLS |
| 6 Oct, 2011 | Listed for sale | $59,900 | MRED MLS |
| 28 Oct, 2015 | Sold | $81,500 | MRED MLS |
| 14 Sep, 2015 | Under contract | $85,000 | MRED MLS |
| 4 Sep, 2015 | Listed for sale | $85,000 | MRED MLS |
| 18 Nov, 2016 | Sold | $89,900 | MRED MLS |
| 11 Oct, 2016 | Under contract | $89,900 | MRED MLS |
| 27 Sep, 2016 | Listed for sale | $89,900 | MRED MLS |
| 29 Jul, 2020 | Sold | $106,000 | MRED MLS |
| 30 May, 2020 | Under contract | $109,500 | MRED MLS |
| 25 May, 2020 | Listed for sale | $109,500 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2012 | $1,779 |
| 2015 | $1,700 |
| 2016 | $1,336 |
| 2020 | $2,244 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Applebrook Realty, Inc.


