1520 Avers Avenue, North Lawndale, Chicago, Illinois 60623
$97,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,439 |
| Cost/Sqft: | $72 |
| Beds: | 3 |
| Baths: | 2 |
| Year Built: | 2005 |
| Property Taxes: | $2,346 |
| Days On Market: | 3774 |
| Lot Size: | 0,07 |
Description
Affordable, Spacious, SF home has been complete updated with newer electric, plumbing, floors, carpeting, C/A, windows, doors and appliances. 3 beds, 2 full baths. Good layout w/ LR, spacious KT, sep. FR & Bath on main level. 3 BR & bath on 2nd level. 2 car garage. fenced property. Privacy fencing added on north side of property. Nicely landscaped. Priced right. Bring your pre approved buyers & write an offe
Property Specifics
| Single Family | |
| — | |
| Cottage | |
| 2005 | |
| None | |
| — | |
| No | |
| 0.07 |
| Cook | |
| — | |
| 0 / Not Applicable | |
| None | |
| Lake Michigan | |
| Public Sewer | |
| 08977813 | |
| 16231240160000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 19 Mar, 2015 | Sold | $45,450 | MRED MLS |
| 24 Feb, 2015 | Under contract | $49,000 | MRED MLS |
| 23 Oct, 2014 | Listed for sale | $49,000 | MRED MLS |
| 21 Apr, 2016 | Sold | $97,000 | MRED MLS |
| 2 Feb, 2016 | Under contract | $103,500 | MRED MLS |
| — | Last price change | $117,900 | MRED MLS |
| 9 Jul, 2015 | Listed for sale | $129,900 | MRED MLS |
| 22 Mar, 2019 | Sold | $160,000 | MRED MLS |
| 14 Feb, 2019 | Under contract | $169,900 | MRED MLS |
| — | Last price change | $174,900 | MRED MLS |
| 13 Oct, 2018 | Listed for sale | $174,900 | MRED MLS |
| 28 Aug, 2023 | Sold | $210,000 | MRED MLS |
| 13 Jul, 2023 | Under contract | $225,000 | MRED MLS |
| — | Last price change | $230,000 | MRED MLS |
| 11 Apr, 2023 | Listed for sale | $230,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: Slab
Other Specifics
| 2 | |
| — | |
| — | |
| Patio, Porch | |
| Fenced Yard | |
| 25X125 | |
| — | |
| None | |
| — | |
| — | |
| Not in DB | |
| Sidewalks, Street Lights, Street Paved | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2015 | $2,288 |
| 2016 | $2,346 |
| 2019 | $3,254 |
| 2023 | $4,558 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Baker-Spencer Realty, LLC


