160 Lemmon Street, South Wilmington, Illinois 60474
$31,500
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,445 |
| Cost/Sqft: | $23 |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | 1910 |
| Property Taxes: | $1,917 |
| Days On Market: | 4816 |
| Lot Size: | 0,00 |
Description
seller will not pay for survey or termite--use 100% tax proration--due to the condition, property must sell cash or specialty financing
Property Specifics
| Single Family | |
| — | |
| — | |
| 1910 | |
| None | |
| — | |
| No | |
| — |
| Grundy | |
| — | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 08161163 | |
| 1214128005 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 25 Jan, 2013 | Sold | $31,500 | MRED MLS |
| 18 Dec, 2012 | Under contract | $32,900 | MRED MLS |
| — | Last price change | $35,000 | MRED MLS |
| 17 Sep, 2012 | Listed for sale | $49,900 | MRED MLS |
| 29 Sep, 2014 | Sold | $100,000 | MRED MLS |
| 6 Aug, 2014 | Under contract | $107,900 | MRED MLS |
| — | Last price change | $109,900 | MRED MLS |
| 10 Mar, 2014 | Listed for sale | $117,000 | MRED MLS |
| 24 May, 2024 | Sold | $185,000 | MRED MLS |
| 14 Apr, 2024 | Under contract | $175,000 | MRED MLS |
| — | Last price change | $165,000 | MRED MLS |
| 6 Apr, 2024 | Listed for sale | $175,000 | MRED MLS |
| — | Last price change | $220,000 | MRED MLS |
| 16 Oct, 2025 | Listed for sale | $220,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Sun Room
Basement Description: Crawl
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| 100X140 | |
| — | |
| None | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2013 | $1,917 |
| 2014 | $1,840 |
| 2024 | $2,649 |
| — | $2,668 |
Contact Agent
Nearby Sold Comparables
Contact Agent
Listing Provided By
Accurate Realty


