1936 Cobblestone Road, Romeoville, Illinois 60446
$235,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,648 |
| Cost/Sqft: | $149 |
| Beds: | 2 |
| Baths: | 3 |
| Year Built: | 2005 |
| Property Taxes: | $4,957 |
| Days On Market: | 1378 |
| Lot Size: | 0,00 |
Property Specifics
| Condos/Townhomes | |
| 2 | |
| — | |
| 2005 | |
| — | |
| DURHAM | |
| No | |
| — |
| Will | |
| The Pointe At Fieldstone | |
| 172 / Monthly | |
| — | |
| — | |
| — | |
| 11464430 | |
| 0603131020091002 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 6 Oct, 2008 | Sold | $145,000 | MRED MLS |
| 12 Aug, 2008 | Under contract | $154,900 | MRED MLS |
| 9 Aug, 2008 | Listed for sale | $154,900 | MRED MLS |
| 29 May, 2014 | Sold | $145,000 | MRED MLS |
| 23 Apr, 2014 | Under contract | $155,000 | MRED MLS |
| 22 Mar, 2014 | Listed for sale | $155,000 | MRED MLS |
| 27 Oct, 2022 | Sold | $235,000 | MRED MLS |
| 10 Oct, 2022 | Under contract | $245,000 | MRED MLS |
| — | Last price change | $250,000 | MRED MLS |
| 14 Jul, 2022 | Listed for sale | $250,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 3
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: Unfinished
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 25 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2008 | $4,926 |
| 2014 | $3,215 |
| 2022 | $4,957 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Executive Realty Group LLC


