4009 Grant Street, Westmont, Illinois 60559
$147,500
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,128 |
| Cost/Sqft: | $140 |
| Beds: | 3 |
| Baths: | 1 |
| Year Built: | 1940 |
| Property Taxes: | $3,702 |
| Days On Market: | 727 |
| Lot Size: | 0,00 |
Description
Great Location! Great Schools! Easy to show. It is close to the Metra, shopping centers, restaurants, and Ty Warner Park is right up the street. This is an amazing rehab opportunity for all investors, or homeowner looking to do a full rehab. The owner has approved remodeling blueprints in 2021.
Property Specifics
| Single Family | |
| — | |
| — | |
| 1940 | |
| — | |
| — | |
| No | |
| — |
| Du Page | |
| — | |
| — / Not Applicable | |
| — | |
| — | |
| — | |
| 11934428 | |
| 0904212004 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 18 Mar, 2020 | Sold | $133,000 | MRED MLS |
| 25 Feb, 2020 | Under contract | $164,900 | MRED MLS |
| — | Last price change | $164,900 | MRED MLS |
| 8 Oct, 2019 | Listed for sale | $164,900 | MRED MLS |
| 31 Jan, 2024 | Sold | $147,500 | MRED MLS |
| 21 Dec, 2023 | Under contract | $158,000 | MRED MLS |
| — | Last price change | $168,900 | MRED MLS |
| 20 Nov, 2023 | Listed for sale | $168,900 | MRED MLS |
| 20 Mar, 2025 | Sold | $362,500 | MRED MLS |
| 21 Feb, 2025 | Under contract | $379,000 | MRED MLS |
| — | Last price change | $390,000 | MRED MLS |
| 16 Nov, 2024 | Listed for sale | $415,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: Unfinished
Other Specifics
| 2 | |
| — | |
| Asphalt | |
| — | |
| — | |
| 50X150 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2020 | $3,008 |
| 2024 | $3,702 |
| 2025 | $3,890 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Chicagoland Brokers Inc.


