4922 Cornell Avenue, Kenwood, Chicago, Illinois 60615
$775,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 2,700 |
| Cost/Sqft: | $300 |
| Beds: | 3 |
| Baths: | 3 |
| Year Built: | 1997 |
| Property Taxes: | $5,972 |
| Days On Market: | 624 |
| Lot Size: | 0,04 |
Description
THIS HIDDEN GEM IS A SUPERBLY MAINTAINED 3 STORY SFH (3 bedrooms, 2.1 baths) in a secluded, highly desired community in NE Hyde Park. Quality abounds in the huge chef's kitchen with pristine 42-inch cherry cabinets, a stunning, highly functional kitchen island, & SS appliances. Lots of natural light complement the open main level, gleaming solid hardwood floors, premium baths, tons of storage space, and a large main bedroom with generous double closets, highlighting the attention to thoughtful planning and craftmanship. This exceptional 2700 sq ft home also includes a fireplace, 2 car garage, and gated front yard with excellent landscaping. The smartly designed floor plan emphasizes form and funtion to maximize comfort, usage, and organizational capacity. IMPROVEMENTS: Newer roof/gutters, composite timber balcony, water heater, and 3rd floor carpet. Additional insulation installed and exterior wood recently repainted. ACCESSIBILITY: Near Metra and CTA bus lines for easy access to downtown or U of C campus. Proximity to the lakefront trail, grocery stores (Whole Foods and Trader Joe's), city parks, restaurants, and a community garden make this location hard to beat.
Property Specifics
| Single Family | |
| — | |
| — | |
| 1997 | |
| — | |
| — | |
| No | |
| 0.04 |
| Cook | |
| — | |
| 295 / Monthly | |
| — | |
| — | |
| — | |
| 12040040 | |
| 20112170270000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 25 May, 2007 | Sold | $525,000 | MRED MLS |
| 13 Mar, 2007 | Under contract | $550,000 | MRED MLS |
| 19 Feb, 2007 | Listed for sale | $550,000 | MRED MLS |
| 17 May, 2007 | Sold | $526,500 | MRED MLS |
| 12 Mar, 2007 | Under contract | $525,000 | MRED MLS |
| 2 Mar, 2007 | Listed for sale | $525,000 | MRED MLS |
| 24 Jul, 2007 | Sold | $510,000 | MRED MLS |
| 11 Jun, 2007 | Under contract | $524,000 | MRED MLS |
| — | Last price change | $539,000 | MRED MLS |
| 3 Apr, 2007 | Listed for sale | $539,000 | MRED MLS |
| 13 Jul, 2011 | Sold | $475,000 | MRED MLS |
| 13 Jul, 2011 | Under contract | $475,000 | MRED MLS |
| 13 Jul, 2011 | Listed for sale | $475,000 | MRED MLS |
| 2 Jul, 2013 | Sold | $485,000 | MRED MLS |
| 10 May, 2013 | Under contract | $535,000 | MRED MLS |
| 1 May, 2013 | Listed for sale | $535,000 | MRED MLS |
| 27 Jun, 2014 | Sold | $515,000 | MRED MLS |
| 14 May, 2014 | Under contract | $515,000 | MRED MLS |
| — | Last price change | $525,000 | MRED MLS |
| 27 Dec, 2013 | Listed for sale | $525,000 | MRED MLS |
| 15 Dec, 2016 | Sold | $549,000 | MRED MLS |
| 18 Oct, 2016 | Under contract | $549,000 | MRED MLS |
| 23 Sep, 2016 | Listed for sale | $549,000 | MRED MLS |
| 31 Aug, 2018 | Sold | $550,000 | MRED MLS |
| 30 Jul, 2018 | Under contract | $579,000 | MRED MLS |
| 12 May, 2018 | Listed for sale | $579,000 | MRED MLS |
| 17 Jan, 2020 | Sold | $538,000 | MRED MLS |
| 6 Dec, 2019 | Under contract | $557,000 | MRED MLS |
| — | Last price change | $567,000 | MRED MLS |
| 22 Aug, 2019 | Listed for sale | $575,000 | MRED MLS |
| 28 Apr, 2022 | Sold | $710,000 | MRED MLS |
| 10 Mar, 2022 | Under contract | $750,000 | MRED MLS |
| 27 Feb, 2022 | Listed for sale | $750,000 | MRED MLS |
| 17 Apr, 2024 | Sold | $752,500 | MRED MLS |
| 15 Mar, 2024 | Under contract | $789,000 | MRED MLS |
| — | Last price change | $820,000 | MRED MLS |
| 24 Jan, 2024 | Listed for sale | $820,000 | MRED MLS |
| 29 Jul, 2024 | Sold | $775,000 | MRED MLS |
| 8 May, 2024 | Under contract | $810,000 | MRED MLS |
| 26 Apr, 2024 | Listed for sale | $810,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 3
Bathroom Amenities: Double Sink
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 30X56 | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $6,932 |
| 2007 | $7,600 |
| 2007 | $8,002 |
| 2011 | $6,929 |
| 2013 | $6,410 |
| 2014 | $7,958 |
| 2016 | $9,038 |
| 2018 | $10,392 |
| 2020 | $11,653 |
| 2022 | $12,420 |
| 2024 | $5,952 |
| 2024 | $5,972 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Century 21 Universal


