5312 Paulina Street, Edgewater, Chicago, Illinois 60640
$362,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,700 |
| Cost/Sqft: | $214 |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 1925 |
| Property Taxes: | $4,702 |
| Days On Market: | 3806 |
| Lot Size: | 0,00 |
Description
This beautiful, spacious 1700sqft.2bd/2bth condo is located in the heart of Andersonville!2nd flr unit features hrdwd floors throughout, custom closets, granite c-tops, in unit w/d, and plenty of storage. Light and bright living room boasts of a fireplace and bay windows, a lrg formal dining room and a deck off the kitchen. Walking distance to the best dining, shopping and nightlife of Andersonville! A must see!
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1925 | |
| Partial | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 239 / Monthly | |
| Water,Insurance,Scavenger,Other | |
| Lake Michigan | |
| Public Sewer | |
| 08938608 | |
| 14072180391004 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 19 May, 2008 | Sold | $350,000 | MRED MLS |
| 7 Apr, 2008 | Under contract | $359,900 | MRED MLS |
| — | Last price change | $364,900 | MRED MLS |
| 6 Nov, 2007 | Listed for sale | $369,900 | MRED MLS |
| 28 Oct, 2015 | Sold | $362,000 | MRED MLS |
| 22 Sep, 2015 | Under contract | $364,000 | MRED MLS |
| — | Last price change | $379,000 | MRED MLS |
| 1 Jun, 2015 | Listed for sale | $379,000 | MRED MLS |
| 25 May, 2016 | Under contract | $0 | MRED MLS |
| 17 May, 2016 | Listed for sale | $0 | MRED MLS |
| 9 Mar, 2018 | Sold | $390,000 | MRED MLS |
| 9 Jan, 2018 | Under contract | $385,000 | MRED MLS |
| 5 Jan, 2018 | Listed for sale | $385,000 | MRED MLS |
| 1 Sep, 2021 | Sold | $415,000 | MRED MLS |
| 12 Jul, 2021 | Under contract | $430,000 | MRED MLS |
| 6 Jul, 2021 | Listed for sale | $430,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Hardwood
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Breakfast Room
Basement Description: Finished
Other Specifics
| — | |
| — | |
| — | |
| Deck | |
| Fenced Yard | |
| COMMON | |
| — | |
| Full | |
| Hardwood Floors, Laundry Hook-Up in Unit, Storage | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | |
| Not in DB | |
| — | |
| — | |
| Storage, Security Door Lock(s) | |
| Gas Log |
Tax History
| Year | Property Taxes |
|---|---|
| 2008 | $4,060 |
| 2015 | $4,702 |
| 2018 | $6,422 |
| 2021 | $6,815 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
@properties


