810 Lakeside Place, Uptown, Chicago, Illinois 60640
$151,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 950 |
| Cost/Sqft: | $173 |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | — |
| Property Taxes: | $2,751 |
| Days On Market: | 4199 |
| Lot Size: | 0,00 |
Description
Lake Shore Drive living at its finest! No wasted space in this wonderfully rehabbed, high 1st floor vintage beauty! Open floor plan invites easy entertaining, yet has split bedrooms for office or roommate. Separate dining area doesn't crowd the living room, yet close enough to kitchen for ease of serving. Big deck off kitchen for grilling. Good street parking with plenty of rental parking options within a block.
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| — | |
| None | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 354 / Monthly | |
| Heat,Water,Insurance,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal | |
| Public | |
| Public Sewer | |
| 08861807 | |
| 14172050461010 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 13 Aug, 2015 | Sold | $151,000 | MRED MLS |
| 5 Jul, 2015 | Under contract | $164,000 | MRED MLS |
| — | Last price change | $165,000 | MRED MLS |
| 14 Mar, 2015 | Listed for sale | $169,000 | MRED MLS |
| 30 Jun, 2020 | Sold | $178,000 | MRED MLS |
| 5 May, 2020 | Under contract | $184,900 | MRED MLS |
| 22 Apr, 2020 | Listed for sale | $184,900 | MRED MLS |
| 9 May, 2023 | Sold | $206,500 | MRED MLS |
| 12 Mar, 2023 | Under contract | $209,000 | MRED MLS |
| 3 Mar, 2023 | Listed for sale | $209,000 | MRED MLS |
| 26 Sep, 2023 | Sold | $208,000 | MRED MLS |
| 6 Aug, 2023 | Under contract | $210,000 | MRED MLS |
| 20 Jul, 2023 | Listed for sale | $210,000 | MRED MLS |
| 9 Sep, 2026 | Listed for sale | $299,900 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Deck,Storage
Basement Description: None
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| None | |
| Hardwood Floors, Storage | |
| Range, Microwave, Dishwasher, Refrigerator | |
| Not in DB | |
| — | |
| — | |
| Coin Laundry, Storage | |
| Decorative |
Tax History
| Year | Property Taxes |
|---|---|
| 2015 | $2,751 |
| 2020 | $2,873 |
| 2023 | $2,548 |
| 2026 | $3,732 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
RE/MAX Edge


