847 Damen Avenue, West Town, Chicago, Illinois 60622
$274,900
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 1 |
| Baths: | 1 |
| Year Built: | — |
| Property Taxes: | $4,910 |
| Days On Market: | 460 |
| Lot Size: | 0,00 |
Property Specifics
| Condos/Townhomes | |
| 2 | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 227 / Monthly | |
| — | |
| — | |
| — | |
| — | |
| — | |
| 12427582 | |
| 17064330491003 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 13 Sep, 2007 | Sold | $235,000 | MRED MLS |
| 16 Aug, 2007 | Under contract | $240,000 | MRED MLS |
| — | Last price change | $241,000 | MRED MLS |
| 19 Jun, 2007 | Listed for sale | $241,000 | MRED MLS |
| 15 Jun, 2009 | Sold | $243,000 | MRED MLS |
| 23 Mar, 2009 | Under contract | $249,000 | MRED MLS |
| 18 Mar, 2009 | Listed for sale | $249,000 | MRED MLS |
| 4 May, 2016 | Under contract | $0 | MRED MLS |
| 29 Apr, 2016 | Listed for sale | $0 | MRED MLS |
| 5 Apr, 2017 | Listed for sale | $0 | MRED MLS |
| 13 Apr, 2019 | Under contract | $0 | MRED MLS |
| 10 Apr, 2019 | Listed for sale | $0 | MRED MLS |
| 9 Sep, 2021 | Listed for sale | $0 | MRED MLS |
| 21 Sep, 2023 | Listed for sale | $0 | MRED MLS |
| 15 Aug, 2025 | Sold | $274,900 | MRED MLS |
| 25 Jul, 2025 | Under contract | $264,900 | MRED MLS |
| 23 Jul, 2025 | Listed for sale | $264,900 | MRED MLS |
| 22 Oct, 2026 | Listed for sale | $299,999 | MRED MLS |
Room Specifics
Total Bedrooms: 1
Bedrooms Above Ground: 1
Bedrooms Below Ground: 0
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2025 | $4,910 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Compass


