1347 Mohawk Street, Near North Side, Chicago, Illinois 60610
$595,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 2,400 |
| Cost/Sqft: | $256 |
| Beds: | 3 |
| Baths: | 3 |
| Year Built: | 1999 |
| Property Taxes: | $10,318 |
| Days On Market: | 6833 |
| Lot Size: | 0,00 |
Description
EXTRA WIDE, DRAMATIC LOFT-LIKE DUPLEX. FORMER BOOKBINDER ROW MODEL. LOWER LEVEL MAIN LIVING AREA W/22'CEILINGS IN LR, TWO PATIOS, CHEF'S KITCHEN, FAMILY ROOM + 3RD BR. GREAT SET UP! UPPER LEVEL:MASTER BR W/LIMESTONE & GRANITE BATH, LAUNDRY, 2ND BED & LOFTED LIBRARY THAT OPENS TO LIVING ROOM BELOW. HDWD THRU-OUT. GAR PKG. ENTER HOME FROM GARAGE THRU PATIO OFF KITCHEN W/EASE. GREAT FOR COSTCO RUNS!
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| 1999 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| Bookbinders Row | |
| 329 / — | |
| — | |
| — | |
| — | |
| 06409008 | |
| 17041221221019 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 11 May, 2007 | Sold | $595,000 | MRED MLS |
| 16 Mar, 2007 | Under contract | $614,900 | MRED MLS |
| 12 Feb, 2007 | Listed for sale | $614,900 | MRED MLS |
| 21 Mar, 2012 | Sold | $451,000 | MRED MLS |
| 1 Feb, 2012 | Under contract | $475,000 | MRED MLS |
| — | Last price change | $499,900 | MRED MLS |
| 23 May, 2011 | Listed for sale | $518,900 | MRED MLS |
| 4 Aug, 2014 | Sold | $545,000 | MRED MLS |
| 12 Jun, 2014 | Under contract | $549,900 | MRED MLS |
| 3 Jun, 2014 | Listed for sale | $549,900 | MRED MLS |
| 10 May, 2021 | Sold | $555,000 | MRED MLS |
| 28 Mar, 2021 | Under contract | $565,000 | MRED MLS |
| — | Last price change | $575,000 | MRED MLS |
| 10 Feb, 2021 | Listed for sale | $585,000 | MRED MLS |
| 27 Oct, 2025 | Sold | $640,000 | MRED MLS |
| 27 Sep, 2025 | Under contract | $649,000 | MRED MLS |
| 23 Sep, 2025 | Listed for sale | $649,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 3
Bathroom Amenities: Double Sink
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $10,318 |
| 2012 | $10,588 |
| 2014 | $9,269 |
| 2021 | $13,781 |
| 2025 | $15,824 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff


