138 Iroquois Street, Park Forest, Illinois 60466
$15,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 980 |
| Cost/Sqft: | $25 |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | 1957 |
| Property Taxes: | $4,628 |
| Days On Market: | 4753 |
| Lot Size: | 0,00 |
Description
NICE HOME FOR INVESTMENT OF FIRST TIME HOMEBUYER. BEAUTIFUL HARDWOOD FLOORS, BAY WINDOW SKYLIGHTS AND LOCATED ON A GREAT BLOCK. BATHROOM NEEDS SOME WORK.
Property Specifics
| Single Family | |
| — | |
| Ranch | |
| 1957 | |
| None | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 08221749 | |
| 31363170340000 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 23 Feb, 2007 | Sold | $102,500 | MRED MLS |
| 9 Jan, 2007 | Under contract | $99,999 | MRED MLS |
| — | Last price change | $103,000 | MRED MLS |
| 24 Jun, 2006 | Listed for sale | $112,900 | MRED MLS |
| 22 Mar, 2013 | Sold | $15,000 | MRED MLS |
| 11 Jan, 2013 | Under contract | $24,900 | MRED MLS |
| 17 Nov, 2012 | Listed for sale | $24,900 | MRED MLS |
| 15 Dec, 2016 | Sold | $37,500 | MRED MLS |
| 16 Nov, 2016 | Under contract | $47,900 | MRED MLS |
| — | Last price change | $49,750 | MRED MLS |
| 30 Jun, 2016 | Listed for sale | $44,900 | MRED MLS |
| 3 Oct, 2023 | Sold | $145,000 | MRED MLS |
| 2 Sep, 2023 | Under contract | $143,000 | MRED MLS |
| 31 Aug, 2023 | Listed for sale | $143,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: —
Rooms: No additional rooms
Basement Description: None
Other Specifics
| — | |
| — | |
| Asphalt | |
| — | |
| — | |
| 44X108 | |
| — | |
| None | |
| Skylight(s), Hardwood Floors | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2007 | $2,354 |
| 2013 | $4,628 |
| 2023 | $82 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff


