1422 Carmen Avenue, Uptown, Chicago, Illinois 60640
$375,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,300 |
| Cost/Sqft: | $288 |
| Beds: | 3 |
| Baths: | 2 |
| Year Built: | 1920 |
| Property Taxes: | $6,972 |
| Days On Market: | 2310 |
| Lot Size: | 0,00 |
Description
Welcome home! Love life in the heart of Andersonville, steps to boutiques, restaurants, CTA Red Line, and Lake Michigan. You will love the open floorplan as light streams in from three directions. Extra high ceilings add to the spacious feel of the home. The master bedroom features a separate shower / tub. The home has a rear bedroom that works great as a den/tv room with a very lovely attached balcony. The building has a very nice gated back yard, and the price includes parking and additional storage. Priced to sell!
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1920 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 210 / Monthly | |
| — | |
| — | |
| — | |
| 10623330 | |
| 14083040541006 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 31 Oct, 2008 | Sold | $345,000 | MRED MLS |
| 25 Aug, 2008 | Under contract | $349,000 | MRED MLS |
| 6 Aug, 2008 | Listed for sale | $349,000 | MRED MLS |
| 29 Mar, 2010 | Sold | $320,000 | MRED MLS |
| 10 Feb, 2010 | Under contract | $349,900 | MRED MLS |
| — | Last price change | $364,900 | MRED MLS |
| 1 Aug, 2009 | Listed for sale | $414,990 | MRED MLS |
| 9 May, 2016 | Sold | $380,000 | MRED MLS |
| 21 Mar, 2016 | Under contract | $350,000 | MRED MLS |
| 17 Mar, 2016 | Listed for sale | $350,000 | MRED MLS |
| 15 May, 2020 | Sold | $375,000 | MRED MLS |
| 11 Mar, 2020 | Under contract | $375,000 | MRED MLS |
| 18 Feb, 2020 | Listed for sale | $375,000 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: Whirlpool,Separate Shower
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2008 | $4,385 |
| 2010 | $4,350 |
| 2016 | $4,571 |
| 2020 | $6,972 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Compass


