405 Blackman Street, Harvard, Illinois 60033
$28,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 7,840 |
| Cost/Sqft: | $4 |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | 1990 |
| Property Taxes: | $3,343 |
| Days On Market: | 4589 |
| Lot Size: | 0,00 |
Description
REO, Corporate Owned. NOT A SHORT SALE. Sold as is, where is. No seller disclosures available. Buyer to assume all liens and encumbrances. Buyer to pay $1445 fee at closing. Investor financing available.
Property Specifics
| Single Family | |
| — | |
| — | |
| 1990 | |
| None | |
| — | |
| No | |
| — |
| Mc Henry | |
| — | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 08320200 | |
| 0135291003 |
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
|
Grade School
Central Elementary School |
50 | — | |
|
Middle School
Harvard Junior High School |
50 | Not in DB | |
|
High School
Harvard High School |
50 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 21 May, 2009 | Sold | $72,000 | MRED MLS |
| 24 Apr, 2009 | Under contract | $77,900 | MRED MLS |
| — | Last price change | $87,900 | MRED MLS |
| 12 Mar, 2009 | Listed for sale | $87,900 | MRED MLS |
| 29 May, 2013 | Sold | $28,000 | MRED MLS |
| 20 May, 2013 | Under contract | $34,900 | MRED MLS |
| — | Last price change | $38,900 | MRED MLS |
| 18 Apr, 2013 | Listed for sale | $38,900 | MRED MLS |
| 28 Sep, 2018 | Sold | $60,000 | MRED MLS |
| 14 Sep, 2018 | Under contract | $69,900 | MRED MLS |
| 6 Sep, 2018 | Listed for sale | $69,900 | MRED MLS |
| 30 Dec, 2019 | Sold | $154,900 | MRED MLS |
| 25 Oct, 2019 | Under contract | $154,900 | MRED MLS |
| — | Last price change | $159,000 | MRED MLS |
| 3 Sep, 2019 | Listed for sale | $159,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: None
Other Specifics
| 1 | |
| — | |
| — | |
| — | |
| — | |
| 66X132X66X132 | |
| — | |
| Full | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2009 | $2,831 |
| 2013 | $3,343 |
| 2018 | $3,651 |
| 2019 | $3,775 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
USRealty.com, LLP


