4617 Paulina Street, Uptown, Chicago, Illinois 60640
$270,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 2 |
| Baths: | 1 |
| Year Built: | 1930 |
| Property Taxes: | $3,874 |
| Days On Market: | 1268 |
| Lot Size: | 0,00 |
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1930 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 292 / Monthly | |
| — | |
| — | |
| — | |
| 11743047 | |
| 14182110331031 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 22 Mar, 2013 | Sold | $174,000 | MRED MLS |
| 20 Aug, 2012 | Under contract | $175,000 | MRED MLS |
| — | Last price change | $149,900 | MRED MLS |
| 16 Jul, 2012 | Listed for sale | $164,900 | MRED MLS |
| 8 Nov, 2019 | Sold | $220,000 | MRED MLS |
| 5 Oct, 2019 | Under contract | $225,000 | MRED MLS |
| 11 Jul, 2019 | Listed for sale | $225,000 | MRED MLS |
| 16 May, 2023 | Sold | $270,000 | MRED MLS |
| 29 Mar, 2023 | Under contract | $265,000 | MRED MLS |
| 22 Mar, 2023 | Listed for sale | $265,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: Other
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2013 | $3,590 |
| 2019 | $2,734 |
| 2023 | $3,874 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Jameson Sotheby's Intl Realty


