4619 Paulina Street, Uptown, Chicago, Illinois 60640
$225,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 0 |
| Cost/Sqft: | — |
| Beds: | 1 |
| Baths: | 1 |
| Year Built: | 1930 |
| Property Taxes: | $3,753 |
| Days On Market: | 781 |
| Lot Size: | 0,00 |
Description
Charming 1 bed/1 bath home located on a quiet, tree-lined street in a prime Ravenswood location! Sunny exposures and hardwood floors throughout make this condo feel like home. The kitchen features stone counters, stainless steel appliances, and ample storage. You'll also love the open concept living layout, washer/dryer in unit, and private storage outside of the unit. Steps to shopping, parks, dining, public transit, and all that Ravenswood has to offer!
Property Specifics
| Condos/Townhomes | |
| 3 | |
| — | |
| 1930 | |
| — | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 240 / Monthly | |
| — | |
| — | |
| — | |
| 12026375 | |
| 14182110331038 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 30 Dec, 2010 | Sold | $115,000 | MRED MLS |
| 28 Oct, 2010 | Under contract | $115,900 | MRED MLS |
| — | Last price change | $139,900 | MRED MLS |
| 18 Jul, 2010 | Listed for sale | $174,900 | MRED MLS |
| 9 Jan, 2014 | Sold | $141,900 | MRED MLS |
| 7 Nov, 2013 | Under contract | $141,900 | MRED MLS |
| — | Last price change | $149,900 | MRED MLS |
| 26 Sep, 2013 | Listed for sale | $149,900 | MRED MLS |
| 27 Jun, 2018 | Under contract | $0 | MRED MLS |
| 15 Jun, 2018 | Listed for sale | $0 | MRED MLS |
| 1 Aug, 2019 | Under contract | $0 | MRED MLS |
| 24 Jun, 2019 | Listed for sale | $0 | MRED MLS |
| 15 Jul, 2020 | Under contract | $0 | MRED MLS |
| 2 Jun, 2020 | Listed for sale | $0 | MRED MLS |
| 1 Jul, 2024 | Sold | $225,000 | MRED MLS |
| 16 Apr, 2024 | Under contract | $220,000 | MRED MLS |
| 10 Apr, 2024 | Listed for sale | $220,000 | MRED MLS |
Room Specifics
Total Bedrooms: 1
Bedrooms Above Ground: 1
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: None
Other Specifics
| — | |
| — | |
| — | |
| — | |
| — | |
| COMMON | |
| — | |
| — | |
| — | |
| — | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2010 | $2,888 |
| 2014 | $2,143 |
| 2024 | $3,753 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Compass


