600 Dearborn, Near North Side, Chicago, Illinois 60610
$421,000
Sold
|
|
Status: | Closed |
Sqft: | 1,395 |
Cost/Sqft: | $300 |
Beds: | 2 |
Baths: | 2 |
Year Built: | 2001 |
Property Taxes: | $5,830 |
Days On Market: | 7080 |
Lot Size: | 0,00 |
Description
RARELY AVAILABLE SPACIOUS & SUNNY 2BR+DEN W/FABULOUS SOUTH SKYLINE VIEWS,LARGE BALCONY,FLOOR-TO-CEILING WINDOWS,SPLIT BDRM FLOOR PLAN,MSTR BR STE HAS WALK-IN CLOSET & BATH W/DBL SINKS & SEP SHOWER,IN-UNIT LAUNDRY RM,EXC CLOSET SPC & DEED GARAGE SPC INCLUDED. PETS UP TO 25LBS. FULL AMENITY BLDG W/24HR DOORMAN,EXERCISE RM,SUNDECK & STORAGE. TENANT OCCUPIED.
Property Specifics
Condos/Townhomes | |
— | |
— | |
2001 | |
— | |
— | |
No | |
— |
Cook | |
The Farallon | |
716 / — | |
— | |
— | |
— | |
06113248 | |
17092330251111 |
Property History
DATE: | EVENT: | PRICE: | SOURCE: |
---|---|---|---|
7 Jun, 2007 | Sold | $421,000 | MRED MLS |
8 May, 2007 | Under contract | $419,000 | MRED MLS |
— | Last price change | $449,000 | MRED MLS |
21 Apr, 2006 | Listed for sale | $479,000 | MRED MLS |
4 Jan, 2013 | Sold | $180,000 | MRED MLS |
22 Oct, 2012 | Under contract | $194,500 | MRED MLS |
— | Last price change | $199,000 | MRED MLS |
28 Sep, 2012 | Listed for sale | $199,000 | MRED MLS |
14 Jun, 2015 | Under contract | $0 | MRED MLS |
1 Jun, 2015 | Listed for sale | $0 | MRED MLS |
4 Sep, 2016 | Under contract | $0 | MRED MLS |
18 Aug, 2016 | Listed for sale | $0 | MRED MLS |
16 Feb, 2018 | Sold | $205,000 | MRED MLS |
5 Feb, 2018 | Under contract | $219,900 | MRED MLS |
— | Last price change | $230,000 | MRED MLS |
27 Oct, 2017 | Listed for sale | $230,000 | MRED MLS |
10 Apr, 2018 | Under contract | $0 | MRED MLS |
20 Mar, 2018 | Listed for sale | $0 | MRED MLS |
26 Sep, 2019 | Under contract | $0 | MRED MLS |
11 Sep, 2019 | Listed for sale | $0 | MRED MLS |
19 Dec, 2019 | Sold | $468,500 | MRED MLS |
16 Nov, 2019 | Under contract | $477,000 | MRED MLS |
— | Last price change | $478,900 | MRED MLS |
30 Oct, 2019 | Listed for sale | $479,000 | MRED MLS |
28 Feb, 2025 | Sold | $530,000 | MRED MLS |
20 Jan, 2025 | Under contract | $525,000 | MRED MLS |
24 Oct, 2024 | Listed for sale | $525,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: Separate Shower,Double Sink
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
1 | |
— | |
— | |
— | |
— | |
COMMON | |
— | |
— | |
— | |
— | |
Not in DB | |
— | |
— | |
— | |
— |
Tax History
Year | Property Taxes |
---|---|
2007 | $5,830 |
2013 | $2,777 |
2018 | $3,651 |
2019 | $9,536 |
2025 | $10,108 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff