931 Daniel Street, Plano, Illinois 60545
$130,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,604 |
| Cost/Sqft: | $78 |
| Beds: | 3 |
| Baths: | 3 |
| Year Built: | 2007 |
| Property Taxes: | $6,038 |
| Days On Market: | 4148 |
| Lot Size: | 0,00 |
Description
NICE 2-STORY HOUSE CLOSE TO SCHOOLS. HOUSE IS IN GOOD CONDITION WITH ONLY COSMETIC REPAIRS NEEDED. PROPERTY SOLD AS-IS. NO SURVEY OR DISCLOSURES WILL BE PROVIDED.
Property Specifics
| Single Family | |
| — | |
| — | |
| 2007 | |
| Full | |
| — | |
| No | |
| — |
| Kendall | |
| — | |
| 38 / Not Applicable | |
| Clubhouse | |
| Public | |
| Public Sewer | |
| 08657905 | |
| 0122109005 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 17 Oct, 2014 | Sold | $130,000 | MRED MLS |
| 30 Jul, 2014 | Under contract | $124,900 | MRED MLS |
| — | Last price change | $139,900 | MRED MLS |
| 27 Jun, 2014 | Listed for sale | $139,900 | MRED MLS |
| 16 Jan, 2017 | Sold | $157,000 | MRED MLS |
| 2 Dec, 2016 | Under contract | $164,000 | MRED MLS |
| — | Last price change | $169,000 | MRED MLS |
| 8 Nov, 2016 | Listed for sale | $169,000 | MRED MLS |
| 19 Apr, 2018 | Sold | $199,250 | MRED MLS |
| 11 Mar, 2018 | Under contract | $197,500 | MRED MLS |
| 27 Feb, 2018 | Listed for sale | $197,500 | MRED MLS |
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Dimensions: —
Floor Type: —
Full Bathrooms: 3
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: No additional rooms
Basement Description: Unfinished
Other Specifics
| 2 | |
| — | |
| — | |
| — | |
| — | |
| 65X130 | |
| — | |
| Full | |
| — | |
| Range, Dishwasher | |
| Not in DB | |
| — | |
| — | |
| — | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2014 | $6,038 |
| 2017 | $7,705 |
| 2018 | $8,161 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Kettley & Co. Inc.


