231 35th Street, Steger, Illinois 60475
$77,900
|  Sold | |
| Status: | Closed | 
| Sqft: | 0 | 
| Cost/Sqft: | — | 
| Beds: | 3 | 
| Baths: | 1 | 
| Year Built: | — | 
| Property Taxes: | $2,500 | 
| Days On Market: | 6665 | 
| Lot Size: | 0,20 | 
Description
NICE 3BR 2 BTH RANCH HOME ON A SPACIOUS CORNER LOT. LARGE EAT IN KITCHEN, ATTACHED 1 CAR GARAGE, AND ATTACHED LARG REAR DECK. CENTRAL AC. Sold "AS IS".
Property Specifics
| Single Family | |
| — | |
| Ranch | |
| — | |
| None | |
| — | |
| No | |
| 0.2 | 
| Will | |
| Edgewood | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 06635344 | |
| 2315051080010000 | 
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
| Grade School Parkview Elementary School | 194 | — | |
| Middle School Parkview Elementary School | 194 | Not in DB | |
| High School Bloom Trail | 194 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: | 
|---|---|---|---|
| 4 Jan, 2008 | Sold | $77,900 | MRED MLS | 
| 6 Dec, 2007 | Under contract | $74,900 | MRED MLS | 
| — | Last price change | $83,000 | MRED MLS | 
| 2 Aug, 2007 | Listed for sale | $91,500 | MRED MLS | 
| 7 Nov, 2014 | Sold | $17,500 | MRED MLS | 
| 30 Oct, 2014 | Under contract | $17,000 | MRED MLS | 
| — | Last price change | $23,900 | MRED MLS | 
| 8 Sep, 2014 | Listed for sale | $27,900 | MRED MLS | 
| 30 Mar, 2015 | Sold | $82,900 | MRED MLS | 
| 16 Feb, 2015 | Under contract | $82,900 | MRED MLS | 
| 3 Feb, 2015 | Listed for sale | $82,900 | MRED MLS | 
| 16 Oct, 2020 | Sold | $112,000 | MRED MLS | 
| 26 Aug, 2020 | Under contract | $110,000 | MRED MLS | 
| 21 Aug, 2020 | Listed for sale | $110,000 | MRED MLS | 
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 1
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| 1 | |
| Concrete Perimeter | |
| Concrete | |
| — | |
| — | |
| 120X70X120X70 | |
| Unfinished | |
| None | |
| — | |
| Range, Refrigerator | |
| Not in DB | |
| — | |
| — | |
| — | |
| — | 
Tax History
| Year | Property Taxes | 
|---|---|
| 2008 | $2,500 | 
| 2014 | $3,502 | 
| 2020 | $2,783 | 
Contact Agent
Contact Agent
Listing Provided By
Prospect Equities Real Estate


