40 Delaware Street, Near North Side, Chicago, Illinois 60611
$375,000
|
Sold
|
|
| Status: | Closed |
| Sqft: | 1,340 |
| Cost/Sqft: | $313 |
| Beds: | 2 |
| Baths: | 2 |
| Year Built: | 1930 |
| Property Taxes: | $3,775 |
| Days On Market: | 6490 |
| Lot Size: | 0,00 |
Description
BEAUTIFUL 2-BEDROOM, 2-BATH CONDO IN WONDERFUL GOLD COAST LOCATION. THIS LARGE UNIT HAS LOVELY VIEWS DOWN RUSH STREET AND IS IN WALKING DISTANCE TO MICHIGAN AVENUE SHOPS AND DINING. FEATURES INCLUDE A LARGE MASTER SUITE WITH AMPLE CLOSETS AND CROWN MOLDINGS. THE KITCHEN IS OPEN WITH SEPARATE DINING AREA, FRENCH DOORS OPEN TO SECOND BEDROOM.
Property Specifics
| Condos/Townhomes | |
| — | |
| — | |
| 1930 | |
| None | |
| — | |
| No | |
| — |
| Cook | |
| — | |
| 796 / — | |
| Doorman,TV/Cable | |
| Lake Michigan | |
| Other | |
| 06775956 | |
| 17032090191041 |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: |
|---|---|---|---|
| 19 Nov, 2008 | Sold | $375,000 | MRED MLS |
| 17 Oct, 2008 | Under contract | $420,000 | MRED MLS |
| — | Last price change | $425,000 | MRED MLS |
| 17 Jan, 2008 | Listed for sale | $449,900 | MRED MLS |
| 9 May, 2011 | Sold | $339,000 | MRED MLS |
| 28 Mar, 2011 | Under contract | $399,000 | MRED MLS |
| 16 Nov, 2010 | Listed for sale | $399,000 | MRED MLS |
| 22 Apr, 2016 | Sold | $400,000 | MRED MLS |
| 25 Feb, 2016 | Under contract | $400,000 | MRED MLS |
| 24 Feb, 2016 | Listed for sale | $400,000 | MRED MLS |
| 13 Apr, 2022 | Sold | $360,000 | MRED MLS |
| 15 Mar, 2022 | Under contract | $375,000 | MRED MLS |
| — | Last price change | $380,000 | MRED MLS |
| 4 Jan, 2022 | Listed for sale | $380,000 | MRED MLS |
| 3 May, 2024 | Sold | $375,000 | MRED MLS |
| 9 Mar, 2024 | Under contract | $390,000 | MRED MLS |
| 24 Oct, 2023 | Listed for sale | $390,000 | MRED MLS |
Room Specifics
Total Bedrooms: 2
Bedrooms Above Ground: 2
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: —
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: —
Basement Description: —
Other Specifics
| — | |
| — | |
| — | |
| End Unit | |
| — | |
| COMMON | |
| — | |
| Yes | |
| Laundry Hook-Up in Unit | |
| Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | |
| Not in DB | |
| — | |
| — | |
| Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage | |
| — |
Tax History
| Year | Property Taxes |
|---|---|
| 2008 | $3,775 |
| 2011 | $5,286 |
| 2016 | $5,601 |
| 2022 | $8,242 |
| 2024 | $7,992 |
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Berkshire Hathaway HomeServices KoenigRubloff


