845 Howell Drive, Geneva, Illinois 60134
$154,000
|  Sold | |
| Status: | Closed | 
| Sqft: | 1,418 | 
| Cost/Sqft: | $116 | 
| Beds: | 3 | 
| Baths: | 2 | 
| Year Built: | 1989 | 
| Property Taxes: | $6,093 | 
| Days On Market: | 4428 | 
| Lot Size: | 0,00 | 
Description
Great Geneva home in the Knolls Subdivision. Large windows, vaulted living room ceiling, sunny eat-in kitchen. Sliding glass door to deck and fenced yard. Minutes from downtown Geneva Historic District and downtown St. Charles Historic District. Near the Fox River and the Fox River Bike & Nature Trail.
Property Specifics
| Single Family | |
| — | |
| Tri-Level | |
| 1989 | |
| Full | |
| PRAIRIE | |
| No | |
| — | 
| Kane | |
| Knolls Of Geneva | |
| 0 / Not Applicable | |
| None | |
| Public | |
| Public Sewer | |
| 08446520 | |
| 1202206009 | 
Nearby Schools
| NAME: | DISTRICT: | DISTANCE: | |
|---|---|---|---|
| Grade School Harrison Street Elementary Schoo | 304 | — | |
| Middle School Geneva Middle School | 304 | Not in DB | |
| High School Geneva Community High School | 304 | Not in DB | |
Property History
| DATE: | EVENT: | PRICE: | SOURCE: | 
|---|---|---|---|
| 31 Aug, 2007 | Sold | $238,000 | MRED MLS | 
| 20 Aug, 2007 | Under contract | $249,900 | MRED MLS | 
| — | Last price change | $251,900 | MRED MLS | 
| 9 Feb, 2007 | Listed for sale | $257,900 | MRED MLS | 
| 10 Oct, 2013 | Sold | $154,000 | MRED MLS | 
| 22 Sep, 2013 | Under contract | $165,000 | MRED MLS | 
| 16 Sep, 2013 | Listed for sale | $165,000 | MRED MLS | 
| 23 Mar, 2018 | Sold | $238,000 | MRED MLS | 
| 21 Feb, 2018 | Under contract | $249,900 | MRED MLS | 
| 25 Jan, 2018 | Listed for sale | $249,900 | MRED MLS | 
Room Specifics
Total Bedrooms: 3
Bedrooms Above Ground: 3
Bedrooms Below Ground: 0
Dimensions: —
Floor Type: Carpet
Dimensions: —
Floor Type: Carpet
Full Bathrooms: 2
Bathroom Amenities: —
Bathroom in Basement: 0
Rooms: Foyer
Basement Description: Partially Finished
Other Specifics
| 2 | |
| Concrete Perimeter | |
| Asphalt | |
| Deck | |
| Fenced Yard | |
| 97X110X37X112 | |
| — | |
| Full | |
| Vaulted/Cathedral Ceilings | |
| Range, Dishwasher, Disposal | |
| Not in DB | |
| Sidewalks, Street Lights, Street Paved | |
| — | |
| — | |
| — | 
Tax History
| Year | Property Taxes | 
|---|---|
| 2007 | $5,419 | 
| 2013 | $6,093 | 
| 2018 | $5,925 | 
Contact Agent
Nearby Similar Homes
Nearby Sold Comparables
Contact Agent
Listing Provided By
Classic Realty Group, Inc.


 
                 
                 
                 
                 
                 
                 
                 
                