Houses For Sale & Rent in Chicago, Illinois
About the Chicago IL Real Estate Market
60641 Chicago currently has 58 single family homes and 29 condos and townhomes. 60641 Chicago's current single family homes for sale have an average list price of $604,706 and condos and townhomes have an average list price of $405,207. Single family homes for sale in 60641 Chicago range from $289,000 to $2,489,000. and townhome and condos in 60641 Chicago range from $134,900 to $1,270,000.
|   | Subscribe to 60641 Chicago mailing listGet email updates anytime new homes become available or sell in 60641 Chicago. | 
60641 Chicago Homes For Sale
Dear Friend,
If you are serious about moving to 60641 Chicago this will be the most important message you ever read. Did you know not all homes for sale are shown on the internet? These homes are called “pocket listings”. And for whatever reason, it could be privacy or the need for discretion, the seller does not want their home advertised. Instead they only work with agents who bring them qualified clients. Now, if you are serious about finding a home in this neighborhood, I will personally go out and find these "pocket listings" for you. I have set up a voicemail box that you can call at anytime. When you call, let me know what neighborhoods you have your heart set on. Then, describe your ideal home to me (sqft., bedrooms, baths, basement, etc). After I get your message I will go out and find "off market" homes that match your requirements.
Like I said before, the number I want you to call goes directly to a voicemail box, so you can call anytime, day or night.
Unless you give me specific permission to contact you for other homes that match what you’re looking for (you can say something like, Sadie you can contact me if you find other homes that come on the market that match what I want, it doesn’t only have to be pocket listings in this subdivision. Or Sadie you can contact me about helping me sell my current home) I won’t contact you for any reason but to let you know about the pocket listings I find for you. Nor will I sell or share your data with anyone else. I take your privacy very seriously.
Does that sound fair? If so, call my voicemail box at (224) 347-7559. Your dream home may be on the market right now, and you might not even know it.
-Sadie
Recently Sold Homes in 60641 Chicago
Homes for Rent in 60641 Chicago
Recently Rented Houses in 60641 Chicago
User Uploaded Photos of This Neighborhood
Currently no photos here, be the first and upload a photo!
Analysis of 60641 Chicago Sales Statistics
| Number Of Sales Per Year | |||
| 
                                653
                             | 
                                453
                             | 
                                510
                             | 
                                400
                             | 
| 2022 | 2023 | 2024 | 2025 | 
| Median Sale Price Per Year | |||
| 
                                $450,967
                             | 
                                $435,810
                             | 
                                $491,656
                             | 
                                $509,574
                             | 
| 2022 | 2023 | 2024 | 2025 | 
Houses:
Townhomes & Condos:
Median Sales Price By Month (Graph)
Number of Sales By Month (Graph):
School Districts That 60641 Chicago Belongs To
Subdivisions/Buildings
| SUBDIVISION | MEDIAN PRICE | ||
|---|---|---|---|
|   | Avondale Avondale is located in Chicago. Currently it has 0 homes for sale. Average price is $237,900. | $237,900 | — | 
|   | Avondale Estates Avondale Estates is located in Chicago. Currently it has 0 homes for sale. Average price is $226,727. | $226,727 | — | 
|   | Belle Plaine Condominiums Belle Plaine Condominiums is located in Chicago. Currently it has 0 homes for sale. Average price is $136,950. | $136,950 | — | 
|   | Belmont Central Belmont Central is located in Chicago. Currently it has 0 homes for sale. Average price is $275,760. | $275,760 | — | 
|   | Belmont Cragin Belmont Cragin is located in Chicago. Currently it has 0 homes for sale. Average price is $313,075. | $313,075 | — | 
|   | Belmont Craigin Belmont Craigin is located in Chicago. Currently it has 0 homes for sale. Average price is $242,160. | $242,160 | — | 
|   | Belmont Gardens Belmont Gardens is located in Chicago. Currently it has 0 homes for sale. Average price is $285,767. | $285,767 | — | 
|   | Breton Court Breton Court is located in Chicago. Currently it has 0 homes for sale. Average price is $185,540. | $185,540 | — | 
|   | Central Square Central Square is located in Chicago. Currently it has 0 homes for sale. Average price is $195,000. | $195,000 | — | 
|   | Cragin Cragin is located in Chicago. Currently it has 0 homes for sale. Average price is $434,950. | $434,950 | — | 
|   | Crandalls Crandalls is located in Chicago. Currently it has 0 homes for sale. Average price is $542,000. | $542,000 | — | 
|   | Cullom Manor Cullom Manor is located in Chicago. Currently it has 0 homes for sale. Average price is $130,500. | $130,500 | — | 
|   | Hermosa Hermosa is located in Chicago. Currently it has 0 homes for sale. Average price is $349,900. | $349,900 | — | 
|   | Independence Park Independence Park is located in Chicago. Currently it has 0 homes for sale. Average price is $294,000. | $294,000 | — | 
|   | Irving Park Irving Park is located in Chicago. Currently it has 0 homes for sale. Average price is $507,129. | $507,129 | — | 
|   | Irving Park Manor Irving Park Manor is located in Chicago. Currently it has 1 homes for sale. Average price is $724,967. | $724,967 | 1 Home For Sale | 
|   | Irving Park Townhomes Irving Park Townhomes is located in Chicago. Currently it has 0 homes for sale. Average price is $216,950. | $216,950 | — | 
|   | Jefferson Court Townhomes Jefferson Court Townhomes is located in Chicago. Currently it has 0 homes for sale. Average price is $200,000. | $200,000 | — | 
|   | Jefferson Park Jefferson Park is located in Chicago. Currently it has 0 homes for sale. Average price is $384,900. | $384,900 | — | 
|   | Kedvale Condos Kedvale Condos is located in Chicago. Currently it has 0 homes for sale. Average price is $142,500. | $142,500 | — | 
|   | Kelvyn Park Kelvyn Park is located in Chicago. Currently it has 0 homes for sale. Average price is $247,954. | $247,954 | — | 
|   | Keystone Courts Keystone Courts is located in Chicago. Currently it has 0 homes for sale. Average price is $142,558. | $142,558 | — | 
|   | Keystone Courts Ii Keystone Courts Ii is located in Chicago. Currently it has 0 homes for sale. Average price is $145,000. | $145,000 | — | 
|   | Kilbourn Court Kilbourn Court is located in Chicago. Currently it has 0 homes for sale. Average price is $317,722. | $317,722 | — | 
|   | Kilbourn Park Kilbourn Park is located in Chicago. Currently it has 0 homes for sale. Average price is $326,208. | $326,208 | — | 
|   | Lincoln Park Lincoln Park is located in Chicago. Currently it has 0 homes for sale. Average price is $2,175,000. | $2,175,000 | — | 
|   | Logan Square Logan Square is located in Chicago. Currently it has 0 homes for sale. Average price is $479,000. | $479,000 | — | 
|   | Mayfair Mayfair is located in Chicago. Currently it has 0 homes for sale. Average price is $650,000. | $650,000 | — | 
|   | Mayfair Crossing Mayfair Crossing is located in Chicago. Currently it has 0 homes for sale. Average price is $599,900. | $599,900 | — | 
|   | Old Irving Old Irving is located in Chicago. Currently it has 0 homes for sale. Average price is $583,281. | $583,281 | — | 
|   | Old Irving Pk Old Irving Pk is located in Chicago. Currently it has 0 homes for sale. Average price is $322,000. | $322,000 | — | 
|   | Old Irving Place Old Irving Place is located in Chicago. Currently it has 0 homes for sale. Average price is $540,925. | $540,925 | — | 
|   | Old Irving Pointe Old Irving Pointe is located in Chicago. Currently it has 0 homes for sale. Average price is $363,600. | $363,600 | — | 
|   | Old Irving Village Old Irving Village is located in Chicago. Currently it has 1 homes for sale. Average price is $337,120. | $337,120 | 1 Home For Sale | 
|   | Olde Portage Park Olde Portage Park is located in Chicago. Currently it has 0 homes for sale. Average price is $539,900. | $539,900 | — | 
|   | Other Other is located in Chicago. Currently it has 0 homes for sale. Average price is $449,900. | $449,900 | — | 
|   | Parker Place Parker Place is located in Chicago. Currently it has 0 homes for sale. Average price is $204,000. | $204,000 | — | 
|   | Portage Park Portage Park is located in Chicago. Currently it has 0 homes for sale. Average price is $361,633. | $361,633 | — | 
|   | Portage Park Condos Portage Park Condos is located in Chicago. Currently it has 0 homes for sale. Average price is $260,275. | $260,275 | — | 
|   | Portgage Park Portgage Park is located in Chicago. Currently it has 0 homes for sale. Average price is $279,900. | $279,900 | — | 
|   | Roip Village Roip Village is located in Chicago. Currently it has 0 homes for sale. Average price is $444,275. | $444,275 | — | 
|   | Roip Village Lot # 9 Roip Village Lot # 9 is located in Chicago. Currently it has 0 homes for sale. Average price is $419,900. | $419,900 | — | 
|   | Roip Village Lot 55 Roip Village Lot 55 is located in Chicago. Currently it has 0 homes for sale. Average price is $549,900. | $549,900 | — | 
|   | Terraces Of Old Irving Terraces Of Old Irving is located in Chicago. Currently it has 0 homes for sale. Average price is $476,846. | $476,846 | — | 
|   | The Gables Of Old Irving The Gables Of Old Irving is located in Chicago. Currently it has 0 homes for sale. Average price is $516,553. | $516,553 | — | 
|   | The Villa The Villa is located in Chicago. Currently it has 0 homes for sale. Average price is $464,133. | $464,133 | — | 


 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                        