Houses For Sale & Rent in Evanston, Illinois
About the Evanston IL Real Estate Market
60201 Evanston currently has 31 single family homes and 66 condos and townhomes. 60201 Evanston's current single family homes for sale have an average list price of $1,197,865 and condos and townhomes have an average list price of $401,986. Single family homes for sale in 60201 Evanston range from $275,000 to $3,750,000. and townhome and condos in 60201 Evanston range from $110,000 to $1,899,995.
|   | Subscribe to 60201 Evanston mailing listGet email updates anytime new homes become available or sell in 60201 Evanston. | 
60201 Evanston Homes For Sale
Dear Friend,
If you are serious about moving to 60201 Evanston this will be the most important message you ever read. Did you know not all homes for sale are shown on the internet? These homes are called “pocket listings”. And for whatever reason, it could be privacy or the need for discretion, the seller does not want their home advertised. Instead they only work with agents who bring them qualified clients. Now, if you are serious about finding a home in this neighborhood, I will personally go out and find these "pocket listings" for you. I have set up a voicemail box that you can call at anytime. When you call, let me know what neighborhoods you have your heart set on. Then, describe your ideal home to me (sqft., bedrooms, baths, basement, etc). After I get your message I will go out and find "off market" homes that match your requirements.
Like I said before, the number I want you to call goes directly to a voicemail box, so you can call anytime, day or night.
Unless you give me specific permission to contact you for other homes that match what you’re looking for (you can say something like, Sadie you can contact me if you find other homes that come on the market that match what I want, it doesn’t only have to be pocket listings in this subdivision. Or Sadie you can contact me about helping me sell my current home) I won’t contact you for any reason but to let you know about the pocket listings I find for you. Nor will I sell or share your data with anyone else. I take your privacy very seriously.
Does that sound fair? If so, call my voicemail box at (224) 347-7559. Your dream home may be on the market right now, and you might not even know it.
-Sadie
Recently Sold Homes in 60201 Evanston
Homes for Rent in 60201 Evanston
Recently Rented Houses in 60201 Evanston
User Uploaded Photos of This Neighborhood
Currently no photos here, be the first and upload a photo!
Analysis of 60201 Evanston Sales Statistics
| Number Of Sales Per Year | |||
| 
                                574
                             | 
                                511
                             | 
                                427
                             | 
                                382
                             | 
| 2022 | 2023 | 2024 | 2025 | 
| Median Sale Price Per Year | |||
| 
                                $574,869
                             | 
                                $575,247
                             | 
                                $590,680
                             | 
                                $688,717
                             | 
| 2022 | 2023 | 2024 | 2025 | 
Houses:
Townhomes & Condos:
Median Sales Price By Month (Graph)
Number of Sales By Month (Graph):
School Districts That 60201 Evanston Belongs To
| SCHOOL | DISCRICT | GRADE LEVEL | FOR SALE | 
|---|---|---|---|
| Dewey Elementary School | 65 | Elementary | 51 Home For Sale | 
| Evanston Twp High School | 202 | Elementary | 1 Home For Sale | 
| Kingsley Elementary School | 65 | Elementary | 11 Home For Sale | 
| Lincolnwood Elementary School | 65 | Elementary | 9 Home For Sale | 
| Orrington Elementary School | 65 | Elementary | 7 Home For Sale | 
| Willard Elementary School | 65 | Elementary | 7 Home For Sale | 
| Chute Middle School | 65 | Middle | 1 Home For Sale | 
| Evanston Twp High School | 202 | Middle | 1 Home For Sale | 
| Haven Middle School | 65 | Middle | 34 Home For Sale | 
| Nichols Middle School | 65 | Middle | 49 Home For Sale | 
| Evanston Twp High School | 202 | High | 96 Home For Sale | 
Subdivisions/Buildings
| SUBDIVISION | MEDIAN PRICE | ||
|---|---|---|---|
|   | 1421 Sherman Ave Condos 1421 Sherman Ave Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $235,000. | $235,000 | — | 
|   | 1500 Hinman Co-op Apts 1500 Hinman Co-op Apts is located in Evanston. Currently it has 1 homes for sale. Average price is $314,800. | $314,800 | 1 Home For Sale | 
|   | 1572 Maple Condominiums 1572 Maple Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $293,500. | $293,500 | — | 
|   | 1572 Maple Residences 1572 Maple Residences is located in Evanston. Currently it has 0 homes for sale. Average price is $309,500. | $309,500 | — | 
|   | 1800 Ridge Condos 1800 Ridge Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $527,580. | $527,580 | — | 
|   | Asbury Central Asbury Central is located in Evanston. Currently it has 0 homes for sale. Average price is $199,000. | $199,000 | — | 
|   | Asbury Ridge Asbury Ridge is located in Evanston. Currently it has 0 homes for sale. Average price is $936,000. | $936,000 | — | 
|   | Bennett Gardens Bennett Gardens is located in Evanston. Currently it has 0 homes for sale. Average price is $130,322. | $130,322 | — | 
|   | By King Lab By King Lab is located in Evanston. Currently it has 0 homes for sale. Average price is $348,500. | $348,500 | — | 
|   | Central Park Condominiums Central Park Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $314,767. | $314,767 | — | 
|   | Central St./north East Central St./north East is located in Evanston. Currently it has 0 homes for sale. Average price is $589,000. | $589,000 | — | 
|   | Central Terrace Central Terrace is located in Evanston. Currently it has 0 homes for sale. Average price is $234,875. | $234,875 | — | 
|   | Centralwood Row Centralwood Row is located in Evanston. Currently it has 0 homes for sale. Average price is $594,600. | $594,600 | — | 
|   | Chicago Avenue Place Chicago Avenue Place is located in Evanston. Currently it has 0 homes for sale. Average price is $329,667. | $329,667 | — | 
|   | Church Street Station Church Street Station is located in Evanston. Currently it has 2 homes for sale. Average price is $458,940. | $458,940 | 2 Home For Sale | 
|   | Church Street Village Church Street Village is located in Evanston. Currently it has 0 homes for sale. Average price is $378,458. | $378,458 | — | 
|   | Corinthian Condominiums Corinthian Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $171,850. | $171,850 | — | 
|   | Dewey Conference Dewey Conference is located in Evanston. Currently it has 0 homes for sale. Average price is $445,600. | $445,600 | — | 
|   | Drake Manor Drake Manor is located in Evanston. Currently it has 0 homes for sale. Average price is $289,000. | $289,000 | — | 
|   | Essex In Evanston Essex In Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $236,465. | $236,465 | — | 
|   | Evanston Galleria Evanston Galleria is located in Evanston. Currently it has 1 homes for sale. Average price is $243,522. | $243,522 | 1 Home For Sale | 
|   | Evanston Terraces Evanston Terraces is located in Evanston. Currently it has 0 homes for sale. Average price is $441,806. | $441,806 | — | 
|   | Evanstonian Evanstonian is located in Evanston. Currently it has 1 homes for sale. Average price is $399,125. | $399,125 | 1 Home For Sale | 
|   | Garden Ridge Garden Ridge is located in Evanston. Currently it has 0 homes for sale. Average price is $286,160. | $286,160 | — | 
|   | Grandbend@greenbay Grandbend@greenbay is located in Evanston. Currently it has 0 homes for sale. Average price is $442,490. | $442,490 | — | 
|   | Greenwood Inn Greenwood Inn is located in Evanston. Currently it has 1 homes for sale. Average price is $218,340. | $218,340 | 1 Home For Sale | 
|   | Hampton Park Condos Hampton Park Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $158,576. | $158,576 | — | 
|   | Harrison Court Harrison Court is located in Evanston. Currently it has 0 homes for sale. Average price is $150,840. | $150,840 | — | 
|   | High Prairie On Central High Prairie On Central is located in Evanston. Currently it has 0 homes for sale. Average price is $300,833. | $300,833 | — | 
|   | Hillside Village Hillside Village is located in Evanston. Currently it has 1 homes for sale. Average price is $449,658. | $449,658 | 1 Home For Sale | 
|   | Hinman House Hinman House is located in Evanston. Currently it has 0 homes for sale. Average price is $162,232. | $162,232 | — | 
|   | Hinman Lee Condominiums Hinman Lee Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $389,000. | $389,000 | — | 
|   | Hinman Place Hinman Place is located in Evanston. Currently it has 0 homes for sale. Average price is $359,900. | $359,900 | — | 
|   | Ivy Court Ivy Court is located in Evanston. Currently it has 1 homes for sale. Average price is $435,920. | $435,920 | 1 Home For Sale | 
|   | Jeffersonian Jeffersonian is located in Evanston. Currently it has 0 homes for sale. Average price is $265,975. | $265,975 | — | 
|   | Kingston Condominiums Kingston Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $171,831. | $171,831 | — | 
|   | Lakeview Terrace Lakeview Terrace is located in Evanston. Currently it has 0 homes for sale. Average price is $289,700. | $289,700 | — | 
|   | Lincoln Prairie Condos Lincoln Prairie Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $159,225. | $159,225 | — | 
|   | Lohr Park Lohr Park is located in Evanston. Currently it has 0 homes for sale. Average price is $679,000. | $679,000 | — | 
|   | Mcdaniel Place Mcdaniel Place is located in Evanston. Currently it has 0 homes for sale. Average price is $440,317. | $440,317 | — | 
|   | Morningside Terrace Morningside Terrace is located in Evanston. Currently it has 0 homes for sale. Average price is $299,989. | $299,989 | — | 
|   | Mulford House Mulford House is located in Evanston. Currently it has 0 homes for sale. Average price is $59,000. | $59,000 | — | 
|   | Normandy Condominiums Normandy Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $177,583. | $177,583 | — | 
|   | North Pointe North Pointe is located in Evanston. Currently it has 0 homes for sale. Average price is $326,564. | $326,564 | — | 
|   | North Street Condos North Street Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $675,000. | $675,000 | — | 
|   | Northeast Evanston Northeast Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $399,000. | $399,000 | — | 
|   | Northwest Evanston Northwest Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $688,989. | $688,989 | — | 
|   | Nothwest Evanston Nothwest Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $750,000. | $750,000 | — | 
|   | Nw Evanston Nw Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $472,300. | $472,300 | — | 
|   | Oak Court Oak Court is located in Evanston. Currently it has 0 homes for sale. Average price is $335,000. | $335,000 | — | 
|   | Oak Court Commons Oak Court Commons is located in Evanston. Currently it has 0 homes for sale. Average price is $325,000. | $325,000 | — | 
|   | Oak Court Condominiums Oak Court Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $283,144. | $283,144 | — | 
|   | Oak Grove Condominiums Oak Grove Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $239,500. | $239,500 | — | 
|   | One Evanston One Evanston is located in Evanston. Currently it has 0 homes for sale. Average price is $454,663. | $454,663 | — | 
|   | Optima Optima is located in Evanston. Currently it has 0 homes for sale. Average price is $396,500. | $396,500 | — | 
|   | Optima Horizons Optima Horizons is located in Evanston. Currently it has 6 homes for sale. Average price is $346,537. | $346,537 | 6 Home For Sale | 
|   | Optima Towers Optima Towers is located in Evanston. Currently it has 1 homes for sale. Average price is $375,955. | $375,955 | 1 Home For Sale | 
|   | Optima Views Optima Views is located in Evanston. Currently it has 2 homes for sale. Average price is $414,211. | $414,211 | 2 Home For Sale | 
|   | Park Alexis Condominiums Park Alexis Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $824,950. | $824,950 | — | 
|   | Plymouth Condominiums Plymouth Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $173,267. | $173,267 | — | 
|   | Prairie Manor Prairie Manor is located in Evanston. Currently it has 0 homes for sale. Average price is $202,886. | $202,886 | — | 
|   | Prairie Manor Condominiums Prairie Manor Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $169,497. | $169,497 | — | 
|   | Prairie Row Townhomes Prairie Row Townhomes is located in Evanston. Currently it has 0 homes for sale. Average price is $474,500. | $474,500 | — | 
|   | Ridge Davis Coop Ridge Davis Coop is located in Evanston. Currently it has 0 homes for sale. Average price is $125,579. | $125,579 | — | 
|   | Ridgeview Tower Ridgeview Tower is located in Evanston. Currently it has 0 homes for sale. Average price is $160,250. | $160,250 | — | 
|   | Rookwood Rookwood is located in Evanston. Currently it has 0 homes for sale. Average price is $268,500. | $268,500 | — | 
|   | Rookwood Gardens Rookwood Gardens is located in Evanston. Currently it has 1 homes for sale. Average price is $163,292. | $163,292 | 1 Home For Sale | 
|   | Royal Sherman Condominiums Royal Sherman Condominiums is located in Evanston. Currently it has 1 homes for sale. Average price is $216,673. | $216,673 | 1 Home For Sale | 
|   | Royal Sherman Condos Royal Sherman Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $219,000. | $219,000 | — | 
|   | Sheridan Terrace Condominiums Sheridan Terrace Condominiums is located in Evanston. Currently it has 0 homes for sale. Average price is $411,250. | $411,250 | — | 
|   | Sherman Condos Sherman Condos is located in Evanston. Currently it has 0 homes for sale. Average price is $273,150. | $273,150 | — | 
|   | Sherman Gardens Sherman Gardens is located in Evanston. Currently it has 3 homes for sale. Average price is $95,733. | $95,733 | 3 Home For Sale | 
|   | Sherman Place Sherman Place is located in Evanston. Currently it has 0 homes for sale. Average price is $189,000. | $189,000 | — | 
|   | Sherman Plaza Sherman Plaza is located in Evanston. Currently it has 3 homes for sale. Average price is $514,759. | $514,759 | 3 Home For Sale | 
|   | Sherman Terrace Sherman Terrace is located in Evanston. Currently it has 0 homes for sale. Average price is $373,500. | $373,500 | — | 
|   | Sienna Sienna is located in Evanston. Currently it has 0 homes for sale. Average price is $318,777. | $318,777 | — | 
|   | Sissilla Sissilla is located in Evanston. Currently it has 0 homes for sale. Average price is $168,522. | $168,522 | — | 
|   | St Francis Courts St Francis Courts is located in Evanston. Currently it has 0 homes for sale. Average price is $149,950. | $149,950 | — | 
|   | Sunny Ridge Sunny Ridge is located in Evanston. Currently it has 0 homes for sale. Average price is $350,000. | $350,000 | — | 
|   | The Edmundton The Edmundton is located in Evanston. Currently it has 0 homes for sale. Average price is $342,375. | $342,375 | — | 
|   | The Evanshire At Foster The Evanshire At Foster is located in Evanston. Currently it has 0 homes for sale. Average price is $485,817. | $485,817 | — | 
|   | The Lafayette The Lafayette is located in Evanston. Currently it has 0 homes for sale. Average price is $355,820. | $355,820 | — | 
|   | The Maisonette The Maisonette is located in Evanston. Currently it has 0 homes for sale. Average price is $222,638. | $222,638 | — | 
|   | The Saxony The Saxony is located in Evanston. Currently it has 0 homes for sale. Average price is $179,900. | $179,900 | — | 
|   | The Windemere The Windemere is located in Evanston. Currently it has 0 homes for sale. Average price is $444,850. | $444,850 | — | 
|   | Tower Court Tower Court is located in Evanston. Currently it has 0 homes for sale. Average price is $145,100. | $145,100 | — | 
|   | University Court University Court is located in Evanston. Currently it has 0 homes for sale. Average price is $192,470. | $192,470 | — | 
|   | Villa Centrale Villa Centrale is located in Evanston. Currently it has 0 homes for sale. Average price is $335,000. | $335,000 | — | 
|   | Waterford East Waterford East is located in Evanston. Currently it has 0 homes for sale. Average price is $368,925. | $368,925 | — | 


 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                        