Houses For Sale & Rent in Chicago, Illinois
About the Chicago IL Real Estate Market
60634 Chicago currently has 100 single family homes and 27 condos and townhomes. 60634 Chicago's current single family homes for sale have an average list price of $481,778 and condos and townhomes have an average list price of $241,104. Single family homes for sale in 60634 Chicago range from $0 to $1,200,000. and townhome and condos in 60634 Chicago range from $130,000 to $400,000.
|   | Subscribe to 60634 Chicago mailing listGet email updates anytime new homes become available or sell in 60634 Chicago. | 
60634 Chicago Homes For Sale
Dear Friend,
If you are serious about moving to 60634 Chicago this will be the most important message you ever read. Did you know not all homes for sale are shown on the internet? These homes are called “pocket listings”. And for whatever reason, it could be privacy or the need for discretion, the seller does not want their home advertised. Instead they only work with agents who bring them qualified clients. Now, if you are serious about finding a home in this neighborhood, I will personally go out and find these "pocket listings" for you. I have set up a voicemail box that you can call at anytime. When you call, let me know what neighborhoods you have your heart set on. Then, describe your ideal home to me (sqft., bedrooms, baths, basement, etc). After I get your message I will go out and find "off market" homes that match your requirements.
Like I said before, the number I want you to call goes directly to a voicemail box, so you can call anytime, day or night.
Unless you give me specific permission to contact you for other homes that match what you’re looking for (you can say something like, Sadie you can contact me if you find other homes that come on the market that match what I want, it doesn’t only have to be pocket listings in this subdivision. Or Sadie you can contact me about helping me sell my current home) I won’t contact you for any reason but to let you know about the pocket listings I find for you. Nor will I sell or share your data with anyone else. I take your privacy very seriously.
Does that sound fair? If so, call my voicemail box at (224) 347-7559. Your dream home may be on the market right now, and you might not even know it.
-Sadie
Recently Sold Homes in 60634 Chicago
Homes for Rent in 60634 Chicago
Recently Rented Houses in 60634 Chicago
User Uploaded Photos of This Neighborhood
Currently no photos here, be the first and upload a photo!
Analysis of 60634 Chicago Sales Statistics
| Number Of Sales Per Year | |||
| 
                                804
                             | 
                                672
                             | 
                                640
                             | 
                                519
                             | 
| 2022 | 2023 | 2024 | 2025 | 
| Median Sale Price Per Year | |||
| 
                                $351,983
                             | 
                                $356,093
                             | 
                                $375,411
                             | 
                                $411,764
                             | 
| 2022 | 2023 | 2024 | 2025 | 
Houses:
Townhomes & Condos:
Median Sales Price By Month (Graph)
Number of Sales By Month (Graph):
School Districts That 60634 Chicago Belongs To
Subdivisions/Buildings
| SUBDIVISION | MEDIAN PRICE | ||
|---|---|---|---|
|   | Addison Commons Condos Addison Commons Condos is located in Chicago. Currently it has 0 homes for sale. Average price is $127,843. | $127,843 | — | 
|   | Addison Manor Addison Manor is located in Chicago. Currently it has 0 homes for sale. Average price is $136,000. | $136,000 | — | 
|   | Arbor Lane Condos Arbor Lane Condos is located in Chicago. Currently it has 0 homes for sale. Average price is $176,120. | $176,120 | — | 
|   | Autumn Green Condominiums Autumn Green Condominiums is located in Chicago. Currently it has 0 homes for sale. Average price is $206,145. | $206,145 | — | 
|   | Avanti Point Avanti Point is located in Chicago. Currently it has 0 homes for sale. Average price is $134,278. | $134,278 | — | 
|   | Belmont Central Belmont Central is located in Chicago. Currently it has 0 homes for sale. Average price is $294,408. | $294,408 | — | 
|   | Belmont Cragin Belmont Cragin is located in Chicago. Currently it has 0 homes for sale. Average price is $303,113. | $303,113 | — | 
|   | Belmont Craigin Belmont Craigin is located in Chicago. Currently it has 0 homes for sale. Average price is $284,700. | $284,700 | — | 
|   | Belmont Heights Belmont Heights is located in Chicago. Currently it has 2 homes for sale. Average price is $271,827. | $271,827 | 2 Home For Sale | 
|   | Belmont Terrace Belmont Terrace is located in Chicago. Currently it has 0 homes for sale. Average price is $274,900. | $274,900 | — | 
|   | Belmont Terraces Belmont Terraces is located in Chicago. Currently it has 0 homes for sale. Average price is $269,900. | $269,900 | — | 
|   | Belmont-cragin Belmont-cragin is located in Chicago. Currently it has 0 homes for sale. Average price is $310,000. | $310,000 | — | 
|   | Brickyard Brickyard is located in Chicago. Currently it has 0 homes for sale. Average price is $179,300. | $179,300 | — | 
|   | Cimbalos Cimbalos is located in Chicago. Currently it has 0 homes for sale. Average price is $159,900. | $159,900 | — | 
|   | Cumberland And Irving Cumberland And Irving is located in Chicago. Currently it has 0 homes for sale. Average price is $298,900. | $298,900 | — | 
|   | Dunham Park Dunham Park is located in Chicago. Currently it has 0 homes for sale. Average price is $278,000. | $278,000 | — | 
|   | Dunning Dunning is located in Chicago. Currently it has 0 homes for sale. Average price is $323,479. | $323,479 | — | 
|   | Dunning Courtes Dunning Courtes is located in Chicago. Currently it has 0 homes for sale. Average price is $366,570. | $366,570 | — | 
|   | Dunning Square Dunning Square is located in Chicago. Currently it has 0 homes for sale. Average price is $269,283. | $269,283 | — | 
|   | Dunnings Dunnings is located in Chicago. Currently it has 0 homes for sale. Average price is $299,895. | $299,895 | — | 
|   | Fernwood Fernwood is located in Chicago. Currently it has 0 homes for sale. Average price is $114,900. | $114,900 | — | 
|   | Galewood Galewood is located in Chicago. Currently it has 0 homes for sale. Average price is $289,000. | $289,000 | — | 
|   | Glenlake Glenlake is located in Chicago. Currently it has 1 homes for sale. Average price is $205,933. | $205,933 | 1 Home For Sale | 
|   | Harlem Pointe Harlem Pointe is located in Chicago. Currently it has 0 homes for sale. Average price is $279,000. | $279,000 | — | 
|   | Heather Terrace Heather Terrace is located in Chicago. Currently it has 0 homes for sale. Average price is $160,450. | $160,450 | — | 
|   | Hiawatha Park Hiawatha Park is located in Chicago. Currently it has 0 homes for sale. Average price is $299,746. | $299,746 | — | 
|   | Irving Park Manor Irving Park Manor is located in Chicago. Currently it has 0 homes for sale. Average price is $314,900. | $314,900 | — | 
|   | Irving Park Terrace Irving Park Terrace is located in Chicago. Currently it has 0 homes for sale. Average price is $188,550. | $188,550 | — | 
|   | Jefferson Jefferson is located in Chicago. Currently it has 0 homes for sale. Average price is $389,900. | $389,900 | — | 
|   | Jefferson Court Townhomes Jefferson Court Townhomes is located in Chicago. Currently it has 0 homes for sale. Average price is $382,500. | $382,500 | — | 
|   | Jefferson Park Jefferson Park is located in Chicago. Currently it has 0 homes for sale. Average price is $364,467. | $364,467 | — | 
|   | Merrimac Square Merrimac Square is located in Chicago. Currently it has 0 homes for sale. Average price is $160,514. | $160,514 | — | 
|   | Montclaire Gardens Montclaire Gardens is located in Chicago. Currently it has 0 homes for sale. Average price is $295,250. | $295,250 | — | 
|   | Montclare Montclare is located in Chicago. Currently it has 0 homes for sale. Average price is $311,994. | $311,994 | — | 
|   | Montclare Gardens Montclare Gardens is located in Chicago. Currently it has 0 homes for sale. Average price is $279,933. | $279,933 | — | 
|   | Monteclare Monteclare is located in Chicago. Currently it has 0 homes for sale. Average price is $241,007. | $241,007 | — | 
|   | Portage Park Portage Park is located in Chicago. Currently it has 0 homes for sale. Average price is $321,593. | $321,593 | — | 
|   | Portage Park Condos Portage Park Condos is located in Chicago. Currently it has 0 homes for sale. Average price is $343,786. | $343,786 | — | 
|   | Ridgemoor Estates Ridgemoor Estates is located in Chicago. Currently it has 3 homes for sale. Average price is $186,625. | $186,625 | 3 Home For Sale | 
|   | Schorsch Village Schorsch Village is located in Chicago. Currently it has 1 homes for sale. Average price is $329,324. | $329,324 | 1 Home For Sale | 
|   | Verandas On Harlem Verandas On Harlem is located in Chicago. Currently it has 1 homes for sale. Average price is $247,789. | $247,789 | 1 Home For Sale | 
|   | Wellington Place Wellington Place is located in Chicago. Currently it has 0 homes for sale. Average price is $119,600. | $119,600 | — | 
|   | West Belmont Estates West Belmont Estates is located in Chicago. Currently it has 0 homes for sale. Average price is $234,900. | $234,900 | — | 
|   | Westwind Terrace Westwind Terrace is located in Chicago. Currently it has 0 homes for sale. Average price is $228,940. | $228,940 | — | 


 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                        